The number of 100-yuan stocks reached 91, and the electronics, computer, and pharmaceutical and biological industries accounted for more than 10%
DATE:  Apr 15 2025

Based on the latest closing price, the average stock price of A-shares is 11.10 yuan, of which 91 stocks have a stock price of more than 100 yuan.

As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of April 15, the Shanghai Composite Index closed at 3267.66 points, up 0.15%, and the average share price of A shares was 11.10 yuan.

Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1558.00 yuan today, up 0.39%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 619.88 yuan and 452.00 yuan respectively.

In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by 0.29% on average today, outperforming the Shanghai Composite Index by 0.14 percentage points. There are 39 stocks that rose today, including Development Technology and INTSIG, 51 stocks that fell, and Dameng Data and Zelgen Pharmaceutical.

It was found that the latest 100 yuan stocks fell by an average of 2.99% in the past month, during which the Shanghai Composite Index fell 4.44%, and the top gainers were Hotjing Biology, Jinbo Biology, Wanchen Group, etc., with an increase of 45.05%, 44.06%, and 33.81%, and an average increase of 21.28% since the beginning of this year, stronger than the Shanghai Index of 23.79%, and the cumulative top gainers were Wanda Bearing, Xingtu Measurement and Control, Parallel Technology, etc., with an increase of 241.50%, 201.60%, and 121.79% respectively.

Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of Development Technology was 100.01 yuan, up 14.76%, with a turnover rate of 36.67% throughout the day, a turnover of 1.105 billion yuan, and a net increase of 1.105 billion yuan in main funds throughout the day.

Among the latest 100-yuan stocks, Shenwan is classified by the first-level industry, and the more concentrated industries are electronics, computers, medicine and biology, among which 32 stocks in the electronics industry are on the list, accounting for 35.16% of the total number of 100-yuan shares; There are 12 stocks from the computer industry, accounting for 13.19%; 11 stocks are from the pharmaceutical and biological industry, accounting for 12.09%.

In terms of sectors, among the 100-yuan stocks, there are 22 on the main board, 21 on the GEM, 6 on the Beijing Stock Exchange, and 42 on the Science and Technology Innovation Board, accounting for 46.15% of the 100-yuan stocks.

In terms of institutional ratings, a total of 2 stocks with a stock price of more than 100 yuan, including NOVOSENSE and Dameng Data, were rated as institutional buyers today. (Data Treasure).

A list of high-priced stocks

  

Code Abbreviation The latest closing price < BR/> (yuan). Today's change (%) Turnover rate (%) industry
600519 Kweichow Moutai 1558.00 0.39 0.17 Food & Beverage
688256 Cambrian 619.88 -2.79 0.01 Electronics
002371 NAURA Huachuang 452.00 -1.20 0.78 Electronics
688617 Huitai Medical 443.36 2.72 0.00 Pharmaceutical biology
832982 Jinbo Biotech 376.00 -0.53 4.61 Beauty treatments
688608 Hengxuan Technology 367.51 0.17 0.01 Electronics
002594 BYD 359.97 0.27 1.00 Cars
688692 Dameng data 347.00 -7.17 0.06 Computers
688111 Kingsoft Office 300.76 -0.94 0.01 Computers
688502 ML Optics 291.70 -3.28 0.06 Electronics
605499 Dongpeng Beverage 267.58 2.39 0.49 Food & Beverage
300033 Straight flush 262.80 -0.54 1.58 Computers
688506 Baili Tianheng 259.18 7.94 0.01 Pharmaceutical biology
688027 National Shield Quantum 250.46 -0.95 0.01 Communications
688235 BeiGene 248.66 -0.22 0.02 Pharmaceutical biology
920002 Wanda Bearings 229.60 8.30 36.56 Machinery and equipment
300750 CATL 228.15 1.85 0.68 Electrical equipment
688615 INTSIG 224.50 9.64 0.12 Computers
600809 Shanxi Fenjiu 215.36 -0.16 0.32 Food & Beverage
688279 Fengyi Technology 214.59 -3.34 0.02 Electronics
300760 Mindray Medical 214.15 -0.26 0.32 Pharmaceutical biology
603444 Gigabit 209.90 -1.02 1.15 Media
600436 Pien Tze Huang 205.78 0.67 0.30 Pharmaceutical biology
688052 NOVOSENSE 197.62 3.96 0.07 Electronics
688018 Espressif Technologies 194.44 0.73 0.02 Electronics
688012 AMEC 188.00 -0.96 0.01 Electronics
688169 Roborock 185.50 -1.84 0.02 Household appliances
300896 Aimeike 185.28 0.79 1.68 Beauty treatments
300757 Roboteco 175.60 6.59 3.62 Machinery and equipment
688188 Baichu Electronics 172.31 -0.66 0.00 Computers
000596 Gujing Gongjiu 172.00 -0.64 0.38 Food & Beverage
688019 Anji Technology 169.45 -1.19 0.02 Electronics
688120 Huahai Qingke 169.04 -0.99 0.01 Electronics
688536 SRP 167.03 7.07 0.06 Electronics
301629 Silicon power shares 166.70 -2.11 20.83 Electronics
688072 Tuojing Technology 158.71 0.01 0.01 Electronics
839493 Parallel technology 157.05 2.57 11.35 Computers
301600 Huihan shares 155.60 0.07 5.76 Computers
603129 Spring breeze power 153.52 1.37 2.13 Cars
603893 Rockchip 153.15 -2.45 2.08 Electronics
688041 Haiguang information 150.40 0.17 0.01 Electronics
688200 Huafeng Measurement and Control 148.48 -3.72 0.02 Electronics
301589 Nova Nebula 147.87 -0.22 0.73 Computers
300779 Huicheng environmental protection 147.87 -0.01 1.04 Environmentally friendly
688047 Loongson Zhongke 138.40 -2.20 0.01 Electronics
688318 Wealth Trends 136.03 -0.85 0.01 Computers
301592 Six-nine-one-two 135.86 0.49 3.33 Defense and military industry
688017 Green harmonics 135.08 -0.57 0.02 Machinery and equipment
601127 Cialis 134.40 -0.41 1.55 Cars
300953 Zhenyu Technology 131.48 0.60 7.04 Electrical equipment
000858 Wuliangye 131.35 0.24 0.30 Food & Beverage
688271 United Imaging Healthcare 130.90 0.00 0.01 Pharmaceutical biology
000568 Luzhou Laojiao 130.21 0.57 0.44 Food & Beverage
001309 Demingli 128.39 0.46 6.09 Electronics
688301 Yirui Technology 126.76 -2.56 0.02 Pharmaceutical biology
601799 Xingyu shares 125.10 -1.50 0.34 Cars
603501 Vail shares 123.76 -2.26 1.21 Electronics
301269 BGI Nine Days 123.54 -5.06 3.28 Computers
688068 Hotscape Creatures 120.74 5.36 0.03 Pharmaceutical biology
688696 XGIMI Technology 116.88 0.43 0.01 Household appliances
301596 Reddy's Drive 116.46 -1.54 7.20 Machinery and equipment
920106 Lintai New Materials 116.40 9.60 19.91 Cars
002850 Kodaly 115.44 0.38 1.08 Electrical equipment
300661 Shengbang shares 113.80 1.57 4.04 Electronics
003021 Zhaowei Electromechanical 113.41 -0.74 3.91 Electrical equipment
300972 Wanchen Group 113.00 4.34 2.31 Food & Beverage
600941 China Mobile 111.75 1.22 1.37 Communications
688486 Longxun shares 111.50 -2.62 0.03 Electronics
301031 Zhongrong Electric 110.83 1.12 0.86 Electronics
603986 GigaDevice 110.00 -1.55 1.91 Electronics
301392 Converge into a vacuum 108.60 -4.98 13.35 Machinery and equipment
002916 Deep South Circuit 108.20 -1.25 0.98 Electronics
300870 Continental Pass 107.49 -0.46 3.64 Electrical equipment
688198 Bairen Medical 107.23 -2.90 0.00 Pharmaceutical biology
688515 Yutaiwei 106.54 0.01 0.03 Electronics
301631 Yilian Technology 106.30 0.89 5.65 Cars
688332 Zhongke Lanxun 106.00 -0.43 0.05 Electronics
920116 Star map measurement and control 105.86 3.38 15.68 Computers
688498 Yuanjie Technology 105.77 -1.63 0.02 Electronics
688160 Buke shares 104.88 6.40 0.03 Machinery and equipment
688032 Hoymiles shares 104.47 -0.47 0.00 Electrical equipment
301479 Hongjing Optoelectronics 103.97 -2.04 11.40 Electronics
300857 Co-creation data 102.74 -0.73 1.99 Electronics
688368 Jingfeng Mingyuan 102.67 -0.27 0.02 Electronics
688050 Aibo Medical 102.10 -1.22 0.01 Pharmaceutical biology
688583 Sikan Technology 102.06 -0.05 0.04 Machinery and equipment
688521 VeriSilicon 102.03 0.07 0.02 Electronics
688082 Shengmei Shanghai 101.53 -0.75 0.00 Electronics
002920 Desay SV 100.27 -1.72 0.57 Computers
688266 Zelgen Pharmaceuticals 100.02 -5.44 0.02 Pharmaceutical biology
920029 Development of technology 100.01 14.76 36.67 Electrical equipment

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date