} ?>
As of the close of trading on April 3, the concept of wireless headphones fell 3.27%, ranking in the forefront of the decline list of the concept sector, in the sector, a total of electroacoustics, Pengding Holdings, Goertek shares, etc., Anker Innovation, Lens Technology, Tianjian shares and other shares fell first, the stock price rose 8, the top gainers were Shengbang shares, Yingluohua, Xinghui shares, etc., up 3.67%, 3.23%, 1.08% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept: | Today's Change (%) |
---|---|---|---|
, China-Korea Free Trade Area | : 5.66 | Straight Flush Fruit Index | -6.26 |
Animal Vaccines | 4.27 | Straight Flush 50-3.89 | |
Avian Influenza | 2.62 | AI | PC-3.53 |
Soybean | 2.58 | wireless earphones | -3.27 |
Chicken | 2.52 | smart speaker | - 3.11 |
corn | 2.39 | Apple concept | -2.88 |
pork | 2.22 | AI phone | -2.86 |
Food concept | 2.19 | Huawei | phone-2.82 |
community group buying | 2.09 | millimeter-wave | radar-2.72 |
GMO | 2.07 | intelligent cockpit | -2.71 |
In terms of funds, today's wireless headset concept sector received a net outflow of 5.664 billion yuan of main funds, of which, 79 shares received a net outflow of main funds, 11 shares of net outflow of more than 100 million yuan, the net outflow of funds is the first is Lixun Precision, today's net outflow of main funds is 1.109 billion yuan, and the top net outflow of funds are Goertek, Changying Precision, Lingyi Zhizao, etc., with a net outflow of 1.051 billion yuan, 494 million yuan and 404 million yuan respectively. Today's top concept stocks with net inflows of main funds include Anker Innovations, Langte Intelligence, and Innovative New Materials, with net inflows of 59.7714 million yuan, 10.327 million yuan, and 5.5831 million yuan respectively. (Data Treasure).
The wireless headset concept is out of the list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main capital flow (10,000 yuan) |
---|---|---|---|---|
002475 | Luxshare | Precision-9.99 | 3.09-110918.86 | |
002241 | Goertek | -10.00 | 5.62 | -105119.90 |
300115 | EPI | -6.80 | 7.71-49410.80||
002600 | leading to intelligent manufacturing | -7.25 | 2.91-40446.99 | |
603501 | Vail shares | -2.81 | 1.12 | -27338.42 |
300433 | Lens Technology | -10.68 | 2.25-21882.73 | |
603296 | Huaqin Technology | -7.17 | 2.63 | -14990.71 |
002938 | Pengding Holdings | -10.00 | 1.65-14185.68 | |
300657 | Hongxin Electronics | -3.40 | 8.67-13625.89 | |
688591 | Telink Micro | -7.96 | 10.18 | -11393.91 |
688608 | Hengxuan Technology | -5.23 | 2.16 | - 10275.89 |
002655 | total electroacoustics | -10.02 | 22.94-9939.72 | |
002045 | Guoguang Electric | -6.21 | 7.55-9257.90 | |
002139 | Topband | -5.37 | 4.65 | -8131.06 |
603986 | GigaDevice | -1.56 | 1.51 | - 8059.57 |
688332 | Lanxun | -6.17 | 13.03-7806.91 | |
300136 | Xinwei Communication | -3.94 | 2.89-7244.67 | |
603283 | Saiteng shares | -8.15 | 5.67-7156.78||
300014 | EVE | -1.63 | 0.70-6993.48||
002640 | Cross-border connect | -5.41 | 12.78-6913.17 | |
688123 | Juchen shares | -6.25 | 3.83-6379.15||
002553 | Southern Precision | -6.68 | 29.51-6173.08 | |
601137 | Powerway alloy | -4.27 | 2.15-5953.76||
002681 | Fenda Technology | -3.60 | 4.79-5694.56||
601231 | USI | -5.80 | 1.65-5276.40||
002036 | Lianchuang Electronics | -3.95 | 3.82 | -4968.05 |
301383 | Tianjian shares | -9.67 | 9.73-4588.92 | |
300493 | Runxin Technology | -3.66 | 4.44-4167.10 | |
002947 | Hengmingda | -10.00 | 8.36 | -3048.75 |
002351 | Edifier | -3.74 | 2.82-2864.13||
600171 | Shanghai Belling | -1.15 | 1.88-2420.53||
300207 | Sunwoda | -5.22 | 2.51-2332.51||
002230 | iFLYTEK | -0.08 | 0.74-2284.23||
300252 | Gicigna | -3.05 | 5.02-2217.91||
300782 | Zhuosheng Micro | -0.50 | 0.90-2069.42||
600745 | Wingtech Technology | -2.11 | 0.80-1894.68||
002369 | Zowee Technology | -3.45 | 5.82-1841.10||
301013 | Lihexing | -1.52 | 10.27-1527.18 | |
300793 | Jiahe Intelligence | -3.04 | 2.62-1336.15||
300562 | Lexin Medical | -2.43 | 9.41-1229.15||
300806 | Stitch | -2.38 | 2.02-1178.77||
300709 | Jingyan Technology | -2.76 | 3.14 | -1113.53 |
300661 | Shengbang shares | 3.67 | 2.68-1009.84 | |
603626 | Corsel Technology | -2.12 | 2.35-985.84 | |
002079 | Suzhou Good-Technetium | -1.30 | 1.14 | -821.20 |
600410 | Huasheng Tiancheng | -0.61 | 2.82-819.25||
002975 | Bojie shares | -5.07 | 4.19-809.33||
603068 | Broadcom integration | -4.39 | 3.83-786.38 | |
300184 | Power source information | 0.10 | 2.82-778.41||
301606 | Greenlink Technology | -3.63 | 4.72-704.60 | |
002579 | Zhongjing Electronics | -1.85 | 2.32-632.94 | |
603160 | Goodix | -1.07 | 0.63-504.43 | |
001298 | Great, good | -1.99 | 3.57-483.13 | |
688001 | Huaxing Yuanchuang | -3.49 | 0.71-476.42 | |
300173 | Funeng Eastern | -1.02 | 2.22-451.11 | |
002861 | Yingtong Communications | -3.93 | 9.74-403.04 | |
300438 | Penghui Energy | -1.04 | 1.32-402.09 | |
300007 | Hanwei Technology | -2.86 | 6.84-397.64 | |
000049 | Desay Battery | -1.34 | 1.14-392.67 | |
001287 | CLP Port | -0.98 | 1.15-347.93 | |
300671 | Fumanwei | -0.50 | 2.03-319.90 | |
301121 | Zijian Electronics | -4.77 | 6.83-316.75 | |
002577 | Rapoo Technology | -2.57 | 1.54-316.00 | |
688049 | Torch Core Technology | -3.94 | 5.62-308.76 | |
002635 | Anjie Technology | -2.97 | 3.07-266.84 | |
600203 | Furi Electronics | -1.62 | 3.26-263.15 | |
002957 | Kerui technology | -1.88 | 1.03-247.30 | |
301189 | Omni Electronics | -3.32 | 4.23-240.38 | |
002878 | Yuanlong Yatu | -0.89 | 1.27-240.33 | |
603595 | Tony | -2.81 | 1.33-219.05 | |
002855 | Tsit Wing technology | -1.42 | 0.75-169.67 | |
600035 | Chutian Expressway | 0.90 | 1.15-112.14||
603203 | Crack Intelligence | -2.65 | 0.91-96.24 | |
300632 | Guangpu shares | -1.87 | 1.96-80.54 | |
688209 | Yingjixin | -1.02 | 1.39-74.93 | |
603212 | Cybrid technology | -2.13 | 2.09-67.96 | |
603341 | Longcheer Technology | -3.08 | 0.91-66.39 | |
688286 | Minxin shares | -3.22 | 2.37-4.08 | |
300461 | Seiki Tanaka | -2.42 | 5.82-2.49 | |
002981 | Chaoyang Technology | -2.32 | 1.17 | 32.32 |
002460 | Ganfeng Lithium | -0.71 | 0.78 | 45.80 |
002137 | Shiyida | -0.90 | 2.44 | 85.85 |
002888 | Huiwei Technology | -0.63 | 2.22 | 91.42 |
300464 | Xinghui shares | 1.08 | 1.61 | 116.88 |
000727 | TPV <span id="quote_0.000727"> | -0.74 | 1.20 | 135.61 |
000795 | ILOVA | 3.23 | 4.87 | 136.90 |
000016 | Deep Konka A | 0.00 | 2.25 | 273.92 |
300650 | Tailong shares | 0.44 | 6.09 | 300.62 |
600366 | Ningbo Yunsheng | -0.37 | 1.17 | 306.70 |
688035 | Deppon Technology | 0.59 | 1.64 | 394.43 |
300787 | Haineng Industrial | -2.98 | 4.44 | 415.71 |
600361 | innovative new materials | -0.24 | 2.82 | 558.31 |
300916 | LANT SMART | 0.03 | 1.83 | 1032.70 |
300866 | Anker Innovations | -11.09 | 3.52 | 5977.14 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date