The financing balance of the Science and Technology Innovation Board decreased by 694 million yuan compared with the previous trading day, and the balance of securities lending and borrowing increased by 1.895 million yuan. The financing balance of 261 shares increased month-on-month, and the balance of 138 shares increased month-on-month.
According to the statistics of Securities Times and Databao, as of April 2, the total balance of the two financial institutions on the Science and Technology Innovation Board was 160.432 billion yuan, a decrease of 692 million yuan from the previous trading day. Decreased for 4 consecutive trading days. Among them, the total financing balance was 159.871 billion yuan, a decrease of 694 million yuan from the previous trading day, and the total balance of securities lending and borrowing was 562 million yuan, an increase of 1.895 million yuan from the previous trading day.
In terms of financing balance, as of April 2, the science and technology innovation board stock with the highest financing balance is SMIC, with the latest financing balance of 7.971 billion yuan, followed by Cambrian and Haiguang Information, with financing balances of 4.957 billion yuan and 3.851 billion yuan respectively. In terms of month-on-month changes, the financing balance of 261 stocks on the Science and Technology Innovation Board increased month-on-month, and 323 stocks decreased month-on-month. The largest increase in the financing balance was Hangzhou Kelin, Shuangyuan Technology, and Chunli Medical, which increased by 27.94%, 23.66%, and 16.42% from the previous trading day; The top decliners were Aojie Technology, Sembcorp Nano, and Sanyou Medical, which decreased by 15.70%, 14.71%, and 13.97% month-on-month.
In terms of the balance of securities borrowing and lending, the stock with the highest balance of securities borrowing and lending is SMIC, with the latest balance of 18 million yuan, followed by VeriSilicon and Haiguang Information, with the balance of 16 million yuan and 15 million yuan respectively. In terms of month-on-month changes, the balance of 138 stocks on the Science and Technology Innovation Board increased month-on-month, and 116 stocks decreased month-on-month. The largest increase in the balance of securities lending and borrowing was Li Yuanheng, Ming Microelectronics, and Microelectrophysiology, which increased by 297.62%, 146.16%, and 87.52% from the previous trading day; The top decliners were Electric Wind Power, Dongfang Biotechnology, and Yuekang Pharmaceutical, which decreased by 100.00%, 80.07%, and 41.14% month-on-month. (Data Treasure).
Ranking of the growth rate of the financing balance of the Science and Technology Innovation Board
| Code | Abbreviation | The latest financing balance < BR / > (10,000 yuan). | The financing balance < BR /> increased or decreased by (%) | The latest balance of securities borrowing and lending < BR / > (10,000 yuan). | The balance of securities lending increased or decreased by (%) month-on-month | Change for the day< BR/> (%) |
|---|---|---|---|---|---|---|
| 688611 | Hangzhou Colin | 9993.66 | 27.94 | 0.00 | 1.80 | |
| 688623 | Dual Technology | 4817.82 | 23.66 | 0.00 | 2.13 | |
| 688236 | Chunli Medical | 3612.83 | 16.42 | 0.00 | 3.55 | |
| 688019 | Anji Technology | 43360.03 | 16.34 | 190.48 | -33.82 | -1.60 |
| 688617 | Huitai Medical | 4053.96 | 13.89 | 1179.57 | -2.58 | 1.57 |
| 688661 | and Lin Weina | 26503.51 | 13.39 | 0.00 | -1.12 | |
| 688443 | Zhixiang Jintai | 3910.41 | 12.80 | 51.51 | -2.39 | -1.29 |
| 688382 | Yifang Biopharma | 10362.60 | 10.97 | 0.00 | 0.64 | |
| 688192 | Dizhe Pharmaceutical | 8292.40 | 10.12 | 89.07 | 2.18 | 2.18 |
| 688620 | Ankai Micro | 28443.05 | 8.57 | 0.00 | 3.76 | |
| 688758 | Saifen Technology | 2761.86 | 8.35 | 0.00 | -1.44 | |
| 688669 | Polystone Chemistry | 10399.28 | 7.97 | 0.00 | 7.77 | |
| 688096 | Jingyuan environmental protection | 12028.20 | 7.29 | 0.00 | 6.95 | |
| 688182 | Canqin Technology | 16716.43 | 6.98 | 0.00 | 5.05 | |
| 688177 | Bio-Thera | 9134.32 | 6.86 | 58.14 | 3.90 | 3.90 |
| 688331 | Remegen | 9095.28 | 6.60 | 339.84 | 0.61 | 1.14 |
| 688305 | Kede CNC | 27094.64 | 6.60 | 36.42 | 17.54 | 2.44 |
| 688193 | Rendu Bio | 1641.45 | 5.68 | 0.00 | 1.84 | |
| 688119 | Sinosteel Luonai | 4814.52 | 5.32 | 0.00 | 0.00 | |
| 688630 | Core chess micro-assembly | 28725.68 | 5.27 | 137.23 | -2.03 | 1.86 |
| 688188 | Baichu Electronics | 16368.11 | 4.92 | 550.80 | 0.13 | -0.87 |
| 688003 | TZTEK | 31034.12 | 4.82 | 0.00 | -2.05 | |
| 688585 | Shangwei new material | 3746.95 | 4.79 | 0.00 | 0.78 | |
| 688196 | Excellence in new energy | 9369.83 | 4.66 | 0.00 | 0.26 | |
| 688283 | Kun Heng Shunwei | 2566.89 | 4.56 | 0.00 | 1.43 | |
| 688710 | Innos | 5839.11 | 4.33 | 0.00 | 0.46 | |
| 688618 | Sanwang Communications | 6835.97 | 4.16 | 0.00 | 4.32 | |
| 688420 | Meiteng Technology | 4380.11 | 4.13 | 0.00 | 0.35 | |
| 688646 | Yifei Laser | 13198.18 | 4.05 | 0.00 | 1.23 | |
| 688183 | Shengyi Electronics | 29433.36 | 3.87 | 198.57 | 10.94 | 1.23 |
| 688018 | Espressif Technologies | 64107.50 | 3.81 | 265.23 | -6.74 | -3.01 |
| 688259 | Chuangyao Technology | 25604.88 | 3.80 | 0.00 | 2.95 | |
| 688608 | Hengxuan Technology | 54234.00 | 3.75 | 670.94 | 15.18 | -2.48 |
| 688766 | Puran shares | 64412.43 | 3.72 | 44.92 | 12.16 | -1.06 |
| 688722 | Tongyizhong | 12442.67 | 3.58 | 0.00 | 3.10 | |
| 688189 | Nanxin Pharmaceutical | 7103.01 | 3.52 | 0.00 | 0.30 | |
| 688205 | Taclet | 31898.64 | 3.45 | 0.00 | 0.17 | |
| 688419 | Nike equipment | 8217.76 | 3.44 | 0.00 | 0.40 | |
| 688566 | Gibel | 6267.18 | 3.29 | 0.00 | 1.77 | |
| 688296 | Heda Technology | 2468.74 | 3.22 | 0.00 | 0.08 | |
| 688488 | Eddy Pharmaceutical | 6475.90 | 3.15 | 0.23 | 1.87 | 1.87 |
| 688131 | Haoyuan Pharmaceutical | 20413.38 | 3.12 | 126.83 | 4.53 | 2.00 |
| 688273 | Melander | 5530.37 | 3.10 | 0.00 | 2.72 | |
| 688627 | Jingzhida | 16986.64 | 3.08 | 0.00 | 1.25 | |
| 688332 | Zhongke Lanxun | 48044.70 | 3.00 | 86.15 | -2.47 | -2.47 |
| 688001 | Huaxing Yuanchuang | 22279.98 | 2.98 | 32.73 | -7.45 | 0.07 |
| 688418 | Zhenyou technology | 46787.22 | 2.96 | 0.00 | 2.68 | |
| 688486 | Longxun shares | 11765.05 | 2.93 | 0.00 | -5.74 | |
| 688589 | Lihe micro | 19875.35 | 2.92 | 0.00 | -1.32 | |
| 688171 | Weide Information | 4181.01 | 2.89 | 0.00 | 2.88 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date