Based on the latest closing price, the average stock price of A-shares was 11.51 yuan, of which 92 stocks had a share price of more than 100 yuan, an increase of 4 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of April 1, the Shanghai Composite Index closed at 3348.44 points, up 0.38%, the average share price of A shares was 11.51 yuan, and the stock price distribution of individual stocks was 92 with a share price of more than 100 yuan, 314 with a stock price of 50 yuan to 100 yuan, and 623 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price was Kweichow Moutai, which closed at 1556.02 yuan today, down 0.32%, followed by Cambrian and North Huachuang, with the latest closing prices of 632.94 yuan and 429.20 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by an average of 1.04% today, outperforming the Shanghai Composite Index by 0.66 percentage points. There are 55 stocks that rose today, the top gainers are silicon power shares, Guoguang Electric, etc., 37 stocks are down, and the top decliners are parallel technology, Eurocom, etc.
It was found that the latest 100 yuan stocks rose by an average of 1.78% in the past month, during which the Shanghai Index rose 0.83%, and the top gainers were Guoguang Electric, Hotjing Biotechnology, Hexin Instruments, etc., with an increase of 71.40%, 64.93% and 42.20% respectively, and an average increase of 18.59% since the beginning of this year, stronger than the Shanghai Index of 18.69%, and the cumulative top gainers were Wanda Bearing, Parallel Technology, Zhenyu Technology, etc., with an increase of 170.51%, 127.58% and 121.58% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, the latest closing price of Hexin Instrument was 100.66 yuan, up 0.76%, the turnover rate was 0.01% throughout the day, the turnover was 78.1505 million yuan, and the net outflow of main funds throughout the day was 710,100 yuan.
Among the latest 100 yuan stocks, the more concentrated industries are electronics, computers, medicine and biology, etc., of which 31 stocks in the electronics industry are on the list, accounting for 33.70% of the total number of 100 yuan shares; There are 12 stocks from the computer industry, accounting for 13.04%; 12 stocks are from the pharmaceutical and biological industry, accounting for 13.04%.
In terms of sectors, among the 100-yuan stocks, there are 24 on the main board, 23 on the GEM, 3 on the Beijing Stock Exchange, and 42 on the Science and Technology Innovation Board, accounting for 45.65% of the 100-yuan stocks.
In terms of institutional ratings, a total of 7 stocks with a stock price of more than 100 yuan, including Sangfor, Puran and Jiayi, were rated by institutions today, and BYD was the first time that institutions paid attention.
Among the stocks with institutional buy ratings, a total of 2 rating records have given future price targets for the relevant stocks. Comparing the announced forecast target price with the latest closing price, a total of 2 shares have an upside of more than 10%, Dongpeng Beverage has the highest upside, Guotai Junan Securities expects the company's maximum target price to be 319.00 yuan, with an upside of 24.50%, followed by Huada Jiutian, with an upside of 12.10%. (Data Treasure).
A list of high-priced stocks
| code | abbreviation | latest closing price (yuan) | today's change (%) | turnover rate (%) | industry |
|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 1556.02 | -0.32 | 0.15 | food and beverage |
| 688256 | Cambrian | 632.94 | 1.60 | 0.01 | electron |
| 002371 | NAURA | 429.20 | 3.17 | 1.18 | electron |
| 688617 | Huitai Medical | 407.57 | 5.23 | 0.01 | pharmaceutical biology |
| 688608 | Hengxuan Technology | 395.40 | -2.68 | 0.02 | electron |
| 002594 | BYD | 365.50 | -2.51 | 1.33 | car |
| 688692 | Dameng data | 322.01 | -2.16 | 0.02 | computer |
| 832982 | Jinbo Bio< | td cms-style="td">312.503.97 | 1.83 | beauty treatments | |
| 688111 | Kingsoft Office | 295.48 | -1.22 | 0.01 | computer |
| 300033 | straight flush | 273.50 | -4.24 | 4.09 | computer |
| 688502 | MLO Optics | 269.62 | 4.24 | 0.06 | electron |
| 688027 | Guodun Quantum | 260.94 | 1.93 | 0.02 | |
| 605499 | Dongpeng Beverage | 256.21 | 2.91 | 0.65 | food & beverage |
| 688235 | BeiGene | 249.51 | 4.47 | 0.04 | pharmaceutical biology |
| 300750 | CATL | 249.06 | -1.53 | 0.50 | power equipment |
| 688506 | Baili Tianheng | 248.50 | 6.97 | 0.02 | pharmaceutical biology |
| 688169 | Roborock | 245.32 | 0.88 | 0.01 | household appliances |
| 300760 | Mindray Medical | 236.66 | 1.14 | 0.68 | pharmaceutical biology |
| 688279 | cms-style="td">226.89 | -2.99 | 0.02 | electron | |
| 688018 | Espressif< | td cms-style="td">226.00-1.60 | 0.03 | electron | |
| 603444 | gigabit | 225.80 | 1.26 | 1.64 | media |
| 688615 | tsd<> | 213.99-0.19 | 0.03 | computer | |
| 600809 | Shanxi Fenjiu< | td cms-style="td">212.43-0.86 | 0.18 | food & beverage | |
| 600436 | Pien Tze Huang | 204.00 | 0.87 | 0.36 | pharmaceutical biology |
| 301629 | Silicon Power Co., Ltd | .194.40 | 20.00 | 65.55 | electron |
| 603129 | Chunfeng Power | 192.24 | 2.73 | 1.74 | car |
| 688012 | AMEC | 186.46 | 1.14 | 0.01 | electron |
| 688188 | Bochu Electronics | 185.19 | 1.64 | 0.00 | computer |
| 300757 | Robotec< | td cms-style="td">182.540.29 | 1.82 | mechanical equipment | |
| 920002 | Wanda bearing | 181.87 | -3.47 | 14.64 | mechanical equipment |
| 300896 | aimeike | 178.89 | -0.31 | 1.81 | beauty treatments |
| 000596 | Gujing Gongjiu | 171.31 | 0.62 | 0.32 | food & beverage |
| 301600 | Huihan shares | 170.11 | 0.76 | 5.35 | computer |
| 603893 | Rockchip | 168.38 | -2.84 | 3.37 | electron |
| 688120 | Huahai Qingke | 167.90 | 1.54 | 0.01 | electron |
| 688019 | Anji Technology | 167.71 | -0.17 | 0.02 | electron |
| 301589 | Nova Nebula< | td cms-style="td">163.240.57 | 0.95 | computer | |
| 688072 | Tuojing Technology | 162.31 | 3.05 | 0.03 | electron |
| 839493 | parallel technology | 161.15 | -5.16 | 10.33 | computer |
| 300953 | Zhenyu Technology | 154.31 | -3.39 | 5.68 | power equipment |
| 300779 | Huicheng Environmental Protection | 147.42 | 2.38 | 1.31 | environmentally friendly |
| 688200 | Huafeng Measurement & Control | 147.34 | 2.71 | 0.02 | electron |
| 688052 | NOVOSENSE | 145.99 | 4.06 | 0.03 | electron |
| 688017 | green harmonics | 144.45 | -3.12 | 0.02 | mechanical equipment |
| 688318 | wealth trend | 142.50 | -2.10 | 0.02 | computer |
| 688041 | Haiguang Information | 141.91 | 0.43 | 0.02 | electron |
| 688332 | Lanxun< | td cms-style="td">135.940.12 | 0.09 | electron | |
| 301592 | 6912 | 135.59 | 3.03 | 4.90 | defense industry |
| 601799 | Xingyu shares | 135.16 | -1.87 | 0.58 | car |
| 688696 | XGIMI Technology | 133.70 | 0.18 | 0.01 | household appliances |
| 603501 | Vail shares | 133.66 | 0.71 | 0.76 | electron |
| 000858 | Wuliangye< | td cms-style="td">131.790.33 | 0.31 | food & beverage | |
| 000568 | Luzhou Laojiao | 130.89 | 0.90 | 0.37 | food & beverage |
| 688271 | United Imaging Healthcare | 127.18 | 4.25 | 0.01 | pharmaceutical biology |
| 001309 | Demingli< | td cms-style="td">126.66-2.69 | 5.19 | electron | |
| 688047 | Loongson Zhongke | 126.66 | 1.67 | 0.01 | electron |
| 003021 | Zhaowei Electromechanical< | td cms-style="td">126.55-1.00 | 3.15 | power equipment | |
| 002916 | deep south circuit | 126.40 | 0.27 | 1.42 | electron |
| 301596 | Reddy's Drive | 126.22 | -2.14 | 6.74 | mechanical equipment |
| 301479 | Hongjing Optoelectronics | 126.07 | 7.74 | 37.31 | electron |
| 601127 | cialis | 125.82 | -0.06 | 1.12 | car |
| 688536 | SRP | 123.41 | 4.42 | 0.01 | electron |
| 301631 | Yilian Technology | 122.20 | 0.47 | 4.38 | car |
| 301031 | Zhongrong Electric | 121.26 | 0.18 | 1.81 | electron |
| 002850 | kodali< | td cms-style="td">120.80-0.86 | 1.36 | power equipment | |
| 688301 | Yirui Technology | 120.74 | 5.54 | 0.02 | pharmaceutical biology |
| 300870 | Continental Pass | 120.58 | -5.08 | 3.69 | power equipment |
| 603986 | GigaDevice | 117.49 | 0.52 | 1.82 | electron |
| 688032 | Hoymiles shares | 114.16 | 2.82 | 0.01 | power equipment |
| 688486 | Longxun shares | 113.16 | 4.10 | 0.04 | electron |
| 300857 | co-creation data | 112.83 | -3.27 | 3.83 | electron |
| 688498 | Yuanjie Technology | 112.45 | 0.94 | 0.02 | electron |
| 688198 | Bairen Medical | 111.63 | 3.91 | 0.00 | pharmaceutical biology |
| 002920 | Desay SV | 111.60 | -1.16 | 0.52 | computer |
| 301269 | BGI Jiutian | 111.50 | -3.42 | 2.46 | computer |
| 688583 | Scantech< | td cms-style="td">111.13-2.86 | 0.13 | mechanical equipment | |
| 688068 | hotscape bio< | td cms-style="td">111.0016.21 | 0.04 | pharmaceutical biology | |
| 600563 | Farad electronics | 109.23 | -0.26 | 0.93 | electron |
| 600941 | China Mobile | 107.00 | -0.34 | 1.17 | |
| 688766 | Puran shares | 107.00 | -2.44 | 0.03 | electron |
| 688266 | Zelgen Pharmaceutical | 106.70 | 6.98 | 0.02 | pharmaceutical biology |
| 300866 | Anker Innovations< | td cms-style="td">104.110.96 | 1.16 | electron | |
| 688082 | Shengmei Shanghai | 103.70 | 1.70 | 0.00 | electron |
| 301191 | Philin Cosi | 103.45 | 0.15 | 5.92 | |
| 000661 | Changchun high-tech | 102.06 | 4.36 | 2.60 | pharmaceutical biology |
| 300454 | Sangfor< | td cms-style="td">102.01-4.76 | 3.23 | computer | |
| 301550 | Siling shares | 101.82 | -2.65 | 3.40 | car |
| 688050 | Aibo Medical | 101.49 | 3.58 | 0.01 | pharmaceutical biology |
| 688776 | Guoguang Electric | 101.30 | 18.90 | 0.07 | defense industry |
| 301004 | Jiayi shares | 101.28 | -3.08 | 1.32 | light manufacturing |
| 688190 | Yunlu shares | 100.69 | -1.48 | 0.01 | non-ferrous metals |
| 688622 | Hexin Instrument | 100.66 | 0.76 | 0.01 | mechanical equipment |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date