As of the close of trading on April 1, the concept of animal vaccines rose 4.09%, ranking 6th in the concept sector, and in the sector, 18 shares rose, including Azure Biological, Jinhe Biological, Kexing Pharmaceutical, Yongshun Biological, Shenlian Biological, etc., up 14.40%, 8.46%, and 5.26% respectively.
Today's top gainers and losers of the concept sector
| concept | today's change (%) | Concept: | Today's Change (%) |
|---|---|---|---|
| Controlled Nuclear Fusion | 5.53 | Zhipu AI | -1.39 |
| CRO | concept4.90 | humanoid robot | -0.98 |
| recombinant protein | 4.81 | reducer | -0.92 |
| cells immunotherapy | 4.49 | China AI 50-0.87 | |
| innovative drug | 4.44 | Huawei | Pangu-0.86 |
| animal vaccine | 4.09 | Kuaishou concept | -0.85 |
| generic drug consistency evaluation | 4.08 | cloud gaming | -0.84 |
| Influenza | 4.02 | Huawei Euler | -0.82 |
| Alzheimer's | concept3.97 | computing power lease-0.72 | |
| hepatitis concept | 3.93 | - | 0.71 |
In terms of funds, today's animal vaccine concept sector received a net inflow of 83 million yuan of main funds, of which, 9 shares received a net inflow of main funds, and the net inflow of funds was the first is Jinhe Biological, with a net inflow of 61.3541 million yuan today, and the top net inflow of funds is Blue Biology, Dabeinong, Kanghua Biology, etc., with a net inflow of 47.2823 million yuan, 7.6026 million yuan and 6.0038 million yuan respectively.
In terms of capital inflow ratio, Jinhe Biological, Blue Biological, and Dabeinong have the highest inflow ratios, with net inflow rates of main funds of 41.56%, 32.00%, and 4.84% respectively. (Data Treasure).
Animal vaccine concept inflow list
| code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
|---|---|---|---|---|---|
| 002688 | Jinhe Biotech | 9.96 | 3.92 | 6135.41 | 41.56 |
| 603739 | Azure Bio | 10.01 | 4.29 | 4728.23 | 32.00 |
| 002385 | Dabeinong | 1.26 | 1.11 | 760.26 | 4.84 |
| 300841 | Kanghua Biotech | 2.74 | 5.44 | 600.38 | 1.43 |
| 688298 | Dongfang Bio<span id="quote_1.688298"> | 1.66 | 2.98 | 491.09 | 3.08 |
| 600195 | China Animal Husbandry Co., Ltd. | 4.68 | 2.69 | 377.37 | 2.05 |
| 300119 | Rip Bio<span id="quote_0.300119"> | 1.86 | 3.00 | 322.03 | 1.75 |
| 688136 | Sinovac | 14.40 | 3.14 | 56.79 | 0.33 |
| 000735 | Luo Niushan | 0.83 | 1.10 | 39.54 | 0.51 |
| 600420 | Sinopharm Modern | 2.36 | 2.26-22.76-0.07 | ||
| 603566 | Pleco | 3.51 | 2.09 | -116.39 | -1.30 |
| 688098 | Shenlian Biotech | 5.26 | 1.34-159.73-5.02 | ||
| 600201 | Bio shares | 1.53 | 2.07-211.43-1.24 | ||
| 603718 | <span id="quote_1.603718"> | 3.51 | 1.38-220.94-3.48 | ||
| 002141 | *ST Xianfeng | -2.82 | 2.79-228.19-4.68 | ||
| 688526 | pre-family biology | 3.06 | 0.92-293.92-4.22 | ||
| 002100 | Tiankang Bio<span id="quote_0.002100"> | 1.29 | 1.66-919.72-6.48 | ||
| 600267 | Hisun Pharmaceutical | 4.19 | 5.86 | -2994.58 | -4.49 |
Ticker Name
Percentage Change
Inclusion Date