} ?>
As of the close of trading on April 1, China's AI 50 concept fell 0.87%, ranking at the forefront of the concept of the decline list, in the sector, Baoxin Software, Sangfor, Tax Friends and other shares fell first, the stock price rose 13, the top gainers were Weichai Heavy Machinery, Haitian Ruisheng, North Huachuang, etc., up 3.23%, 3.17%, 3.17% respectively.
Today's top gainers and losers of the concept sector
concept | Change Today (%) | concept | today's change (%) |
---|---|---|---|
controlled nuclear fusion | 5.53 | Zhipu AI | -1.39 |
CRO concept | 4.90 | humanoid robots | -0.98 |
recombinant protein | 4.81 | reducer | -0.92 |
4.49 | China AI 50 | -0.87 | |
innovative drugs | < td cms-style="td">4.44Huawei Pangu | -0.86 | |
animal vaccine | 4.09 | < td cms-style="td"> Kuaishou concept< td cms-style="td">-0.85||
generic drug consistency evaluation | 4.08 | Cloud Gaming | -0.84 |
flu< | td cms-style="td">4.02Huawei Euler | - 0.82 | |
Alzheimer's concept | < td cms-style="td">3.97hashrate leasing | -0.72 | |
hepatitis concept | 3.93 | domestic operating system | -0.71 |
In terms of funds, today's China AI 50 concept sector received a net outflow of 1.087 billion yuan of main funds, of which, 33 shares received a net outflow of main funds, and 13 shares had a net outflow of more than 50 million yuan, and the net outflow of funds was SMIC, with a net outflow of 682 million yuan today, and the top net outflow of funds was Inspur Information, Data Port, Hand Information, etc., with a net outflow of 167 million yuan, 116 million yuan, and 106 million yuan respectively. Today's top concept stocks with net inflows of main funds include Cambrian, Haiguang Information, and North Huachuang, with net inflows of 406 million yuan, 160 million yuan, and 110 million yuan respectively.
China's AI 50 concept fund outflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | main capital flow (10,000 yuan) |
---|---|---|---|---|
688981 | SMIC | -3.17 | 2.07 | -68231.49 |
000977 | Inspur information | -0.77 | 1.99 | -16699.30 |
data port | -3.93 | 8.10 | -11592.79 | |
300170 | Hand info | -1.85 | 7.17 | -10635.35 |
000938 | Unisplendour< | td cms-style="td">-0.291.31 | - 8977.29 | |
603893 | Rockchip | -2.84 | 3.37 | -8522.45 |
300502 | new Yisheng | -0.96 | 2.83 | -7676.88 |
600845 | Baoxin software | -6.00 | 2.05 | -6654.78 |
688158 | Uber< | td cms-style="td">-3.276.67 | - 6365.20 | |
600941 | China Mobile | -0.34 | 1.17 | -6305.67 |
688017 | harmonics of green | -3.12 | 2.25 | -6247.90 |
000066 | Great Wall of China | -0.14 | 1.04 | -5488.66 |
000880 | Weichai Heavy Machinery | 3.23 | 26.92 | - 5155.14 |
300442 | Runze Technology | -1.86 | 3.09 | -4785.27 |
688608 | Hengxuan Technology | -2.68 | 1.97 | -4447.88 |
300454 | Sangfor | -4.76 | 3.23 | -3730.41 |
603019 | Sugon | -0.71 | 1.27 | - 3615.62 |
002044 | Meinian Health | 0.00 | 2.42 | -3084.80 |
600570 | Hang Seng Electronics | -1.53 | 1.51 | -2436.69 |
600536 | China software | -0.86 | 1.11 | -2213.60 |
300253 | Weining Health | -0.28 | 3.78 | - 2077.24 |
603296 | Huaqin Technology | -2.93 | 1.07 | -1918.31 |
603171 | tax-friendly shares | -4.02 | 1.11 | -1647.18 |
001339 | JMicron< | td cms-style="td">-1.557.42 | -1574.68 | |
688018 | Espressif< | td cms-style="td">-1.603.05 | - 1355.37 | |
300525 | Boss software | -1.42 | 2.00 | -1179.48 |
600050 | China Unicom | 0.00 | 0.59 | -1056.24 |
600718 | Neusoft Group | 0.09 | 2.24 | -792.44 |
002920 | Desay SV< | td cms-style="td">-1.160.52 | - 648.68 | |
603039 | pan-micronet | -2.23 | 1.13 | -591.25 |
300308 | Zhongji InnoLight | -0.03 | 1.12 | -384.21 |
002837 | Invic< | td cms-style="td">-0.282.86 | -327.50 | |
688702 | Centec Communications | -0.70 | 0.97 | - 125.64 |
600588 | yonyou | -1.26 | 1.33 | 258.69 |
688676 | Kinpan Technology | 1.31 | 1.26 | 607.35 |
601100 | Hengli Hydraulics | 0.45 | 0.68 | 699.49 |
300496 | Thundersoft | 0.40 | 2.29 | 799.60 |
301165 | Ruijie Network | -1.08 | 5.18 | 809.73 |
601689 | Tuopu Group | -0.68 | 1.01 | 876.97 |
002364 | Zhongheng Electric | 1.23 | 4.99 | 994.69 |
688787 | Haitian AAC | 3.17 | 2.81 | 1759.24 |
601728 | China Telecom | -0.51 | 0.13 | 2303.02 |
002230 | iFLYTEK | 1.01 | 1.00 | 2679.18 |
002851 | Megmit< | td cms-style="td">-1.275.66 | 2958.03 | |
301236 | iSoftStone | 1.10 | 2.74 | 4070.99 |
688111 | Kingsoft Office | -1.22 | 0.91 | 5108.28 |
000063 | ZTE | 0.64 | 1.59 | 6304.63 |
002371 | NAURA | 3.17 | 1.18 | 10968.82 |
688041 | Haiguang Information | 0.43 | 1.58 | 16035.37 |
688256 | cambrian | 1.60 | 1.37 | 40566.18 |
(Article source: Securities Times).
Ticker Name
Percentage Change
Inclusion Date