} ?>
Based on the latest closing price, the average stock price of A-shares was 11.90 yuan, of which 99 stocks had a share price of more than 100 yuan, a decrease of 4 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of March 19, the Shanghai Composite Index closed at 3426.43 points, down 0.10%, the average share price of A shares was 11.90 yuan, and the stock price distribution was 99 with a stock price of more than 100 yuan, 357 with a stock price of 50 yuan to 100 yuan, and 670 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1635.71 yuan today, up 0.72%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 703.90 yuan and 434.97 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average fell 0.96% today, underperforming the Shanghai Composite Index by 0.86 percentage points. There are 33 stocks that rose today, and the top gainers are Yunlu shares, Xianglou New Materials, etc., and 65 are down, and the top decliners are Feiling Kesi, C Hongjing, etc.
It was found that the latest 100 yuan stocks rose by an average of 10.83% in the past month, during which the Shanghai Composite Index rose 3.07%, and the top gainers were Wanda Bearing, Henggong Precision, Xianglou New Materials, etc., with an increase of 173.31%, 109.27% and 56.88% respectively.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, machinery and equipment, among them, 35 stocks in the electronics industry are on the list, accounting for 35.35% of the total number of 100 yuan shares; There are 14 stocks from the computer industry, accounting for 14.14%; 10 stocks are from the machinery and equipment industry, accounting for 10.10%.
In terms of sectors, among the 100-yuan stocks, there are 26 on the main board, 26 on the GEM, 3 on the Beijing Stock Exchange, and 44 on the Science and Technology Innovation Board, accounting for 44.44% of the 100-yuan stocks.
In terms of institutional ratings, a total of 4 stocks with a stock price of more than 100 yuan, including Zhenyu Technology, CATL, and Haiguang Information, were rated as buy by institutions today, and Zhenyu Technology was the first time that institutions paid attention to it.
A total of 4 of the stocks with institutional buy ratings have given future price targets to the relevant stocks. Comparing the announced forecast target price with the latest closing price, a total of 2 shares have an upside of more than 20%, BYD has the highest upside, Huatai Securities expects the company's maximum target price to be 520.37 yuan, with an upside of 31.05%, followed by CATL, with an upside of 20.57%. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1635.71 | 0.72 | 0.22 | Food & Beverage |
688256 | Cambrian | 703.90-6.15 | 0.02 | E-002371 | |
NAURA | 434.97-0.84 | 0.47 | electronic | ||
002594 | BYD | 397.07 | 3.25 | 1.62 | Auto |
688617 | Huitai Medical | 384.18 | 3.17 | 0.01 | Pharmaceutical and biological |
688608 | Hengxuan Technology | 376.85 | 1.99 | 0.02 | Electronic |
688111 | Kingsoft Office | 339.00 | -1.54 | 0.01 | computer |
688692 | Dameng data | 336.00 | -1.75 | 0.02 | computer |
300033 | straight flush | 314.48 | - 0.34 | 2.79 | computer |
688027 | national shield quantum | 284.62-3.46 | 0.02 | communication | |
832982 | Jinbo Biotech | 274.01 | 3.06 | 1.46 | beauty care |
300750 | CATL | 265.39 | 3.26 | 0.95 | Power equipment |
688279 | Fengqi Technology | 262.20 | 0.15 | 0.02 | E-688502 |
Morai Optics | 258.00 | -5.70 | 0.06 | E-688169 | |
Roborock | 257.95 | 1.06 | 0.02 | Household Appliances | |
300760 | Mindray Medical | 249.12 | - 0.56 | 0.30 | Pharma Bio 688615 |
INTSIG | 247.50-1.28 | 0.02 | computer | ||
688018 | Espressif<span id="quote_1.688018"> | 231.60 | 3.16 | 0.05 | electronic |
920002 | Wanda bearing | 231.30-1.86 | 25.29 | Machinery and equipment | |
605499 | Dongpeng Beverage | 229.00 | 0.44 | 0.29 | food and beverage |
603444 | Gigabit | 227.25-1.67 | 1.06Media | ||
688235 | BeiGene | ,223.00-0.57 | , | 0.02 | ,Biologics |
688506 | Baili Tianheng | 222.50 | 0.31 | 0.01 | Pharmaceutical and biological |
600809 | Shanxi Fenjiu | 222.22 | -1.15 | 0.43 | food and beverage |
600436 | Pien Tze Huang | 205.49-0.76 | 0.32 | Pharma Biologics | |
688012 | AMEC<span id="quote_1.688012"> | 198.60-2.65 | 0.01 | electron | |
300896 | Aimeike | 196.74-1.65 | 1.74 | beauty treatment | |
301600 | Huihan shares | 192.00-1.69 | 18.09 | computer | |
603129 | Chunfeng Power | 185.49 | 3.42 | 1.56 | cars |
300757 | Robotec<span id="quote_0.300757"> | 185.08-4.55 | 3.12 | Mechanical equipment | |
688188 | Bochu Electronics | 185.01-1.06 | 0.01 | computer | |
839493 | Parallel Technology | 184.03-2.84 | 8.20 | computer | |
000596 | Gujing Gongjiu | 181.08-3.01 | 0.87 | Food & Beverage | |
300953 | Zhenyu Technology | 174.80 | 5.27 | 12.42 | Power equipment |
301589 | Nova Nebula | 173.40-1.85 | 1.82 | Computer | |
688072 | Tuojing Technology | 172.22-3.96 | 0.03 | E-603893 | |
Rockchip | 169.38 | 0.60 | 4.21 | electronic | |
688017 | green harmonic | 167.58 | -1.26 | 0.03 | Machinery and equipment |
688120 | Huahai Qingke | 164.53 | - 0.85 | 0.01 | electronic |
301596 | Reddy's < span id="quote_0.301596"> | 162.78 | 0.69 | 20.24 | Mechanical equipment |
688052 | NOVOSENSE | 161.00 | 0.07 | 0.02 | e-688318 |
wealth trend | 158.28-0.34 | 0.01 | computer | ||
300870 | Continental <span id="quote_0.300870"> | 154.00-1.91 | 2.48 | Power equipment | |
688019 | Anji Technology | 152.96-1.00 | 0.01 | Electronic | |
688041 | Haiguang information | 152.84-0.37 | 0.01 | Electronic | |
301479 | C Hongjing | 147.66-7.75 | 56.66 | E-301592 | |
6912 | 147.40 | 0.10 | 5.70 | Defense Military < span id="bkquote_90.BK0490"> | |
300779 | Huicheng Environmental Protection | 146.77 | 1.02 | 1.88Environmental | protection |
688200 | Huafeng Measurement & Control | 144.73 | 1.21 | 0.01 | electronic |
001309 | Demingli | 143.02-4.46 | 5.98 | electronic | |
003021 | Zhaowei Electromechanical | 142.91-2.08 | 3.73Power | equipment | |
603501 | Weir shares | 140.10-0.41 | 0.80 | electronic | |
000568 | Luzhou Laojiao | 139.02-3.03 | 1.22 | Food & Beverage | |
000858 | Wuliangye | 138.92-0.45 | 0.43Food | & Beverage | |
002916 | Shennan Circuit | 135.05-5.80 | 2.80 | electronic | |
301631 | Yilian Technology | 134.80-2.11 | 7.52 | automotive | |
688696 | XGIMI Technology | 134.65-0.63 | 0.01 | Household appliances | |
688047 | Loongson Zhongke | 132.97-2.46 | 0.01 | e-603986 | |
GigaDevice | 130.95 | 0.80 | 2.84 | electronic | |
300857 | co-creation data | 130.88-5.64 | 5.54 | electronic | |
301031 | Zhongrong Electric | 129.65-5.40 | 4.45 | electronic | |
688271 | United Imaging Healthcare | 129.07 | 1.23 | 0.01 | pharmaceutical and biological |
688498 | Yuanjie Technology | 127.70-5.74 | 0.05 | electron | |
601127 | Cialis | 127.32-0.66 | 0.96 | car301550 | |
125.40-0.48 | 4.66 | car | |||
688536 | SRP | 125.40-2.65 | 0.01 | electronic | |
688332 | Zhongke Lanxun | 124.57-1.87 | 0.10 | electron | |
002850 | Kodaly | 124.23 | 0.23 | 3.14Power | equipment |
601799 | Xingyu shares | 124.03-0.78 | 0.35 | automotive | |
600563 | Farah Electronics | 123.00-0.01 | 1.88 | e | |
301191 | Philin Cos | 121.70-10.13 | 15.61 | Communication | |
301261 | Henggong Precision | 121.48-1.99 | 23.73 | Machinery | |
and equipment 688190 | Yunlu shares | 120.11 | 6.71 | 0.05 | non-ferrous metals |
688766 | Puran shares | 119.63 | 0.08 | 0.05 | electronic |
688032 | Hoymiles shares | 119.24 | 2.57 | 0.03Power | equipment |
002920 | Desay SV | 119.10-0.75 | 1.10 | computer | |
002779 | Backbone Technology | 118.95 | 2.34 | 4.61 | mechanical equipment |
688198 | Bairen Medical | 116.59-0.28 | 0.00 | Pharma Bio | |
301160 | Xianglou New Materials | 114.27 | 5.81 | 10.18 | Steel |
301269 | BGI Jiutian | 111.52 | 0.00 | 0.00 | Computer |
688160 | Buke shares | 110.53 | 0.53 | 0.02 | mechanical equipment |
688301 | Yirui Technology | 110.49 | -2.84 | 0.01 | PharmaBio |
688787 | Haitian AAC | 108.21 | 2.54 | 0.05 | computer |
002896 | zhongda | 108.15 | 1.45 | 12.19 | Mechanical equipment |
688583 | Scantech | 107.48-3.17 | 0.10 | mechanical equipment | |
300454 | Sangfor | 107.30-5.55 | 5.38 | Computer | |
688220 | Aojie Technology | 105.98-3.88 | 0.03 | Electronic | |
301308 | Longsys | 105.87-1.14 | 4.97 | electronic | |
600941 | China Mobile | 105.81-0.10 | 1.05 | communication | |
688486 | Longxun shares | 105.23-2.03 | 0.02 | e-300308 | |
Zhongji Innolight | 104.98-3.56 | 3.21 | Communication | ||
688515 | Yutai Micro | 104.85 | 0.01 | 0.02 | Electronics |
688213 | SmartSens104.01 | 2.47 | 0.02 | Electronics | |
688082 | Shengmei Shanghai | 103.95-1.84 | 0.00 | e-000661 | |
Changchun High-tech | 103.53-1.62 | 1.30 | Pharmabio 301413 | ||
Amperone | 103.53-0.95 | 4.19 | mechanical equipment | ||
300866 | Anker Innovations | 103.09 | 1.27 | 1.37 | eN |
688368 | Jingfeng Mingyuan | 101.71-1.94 | 0.01 | electronic | |
688631 | Rice information | 100.18-4.76 | 0.04 | computer |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date