} ?>
Based on the latest closing price, the average share price of A-shares was 11.94 yuan, of which 103 stocks had a share price of more than 100 yuan, an increase of 4 stocks from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of March 18, the Shanghai Composite Index closed at 3429.76 points, up 0.11%, the average share price of A shares was 11.94 yuan, and the stock price distribution was 103 with a stock price of more than 100 yuan, 360 with a stock price of 50 yuan to 100 yuan, and 683 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1624.00 yuan today, down 0.85%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 750.00 yuan and 438.67 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by an average of 3.43% today, outperforming the Shanghai Composite Index by 3.32 percentage points. There are 53 stocks that rose today, and the top gainers are C Hongjing, Yunlu shares, etc., and 49 are down, and the top decliners are Huihan shares, Kedaly, etc.
It was found that the latest 100 yuan stocks rose by an average of 11.22% in the past month, during which the Shanghai Composite Index rose 2.20%, and the top gainers were Wanda Bearing, Henggong Precision, Xingtu Measurement and Control, etc., with an increase of 169.51%, 109.16% and 84.28% respectively.
Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of C Hongjing was 160.07 yuan, up 282.03%, with a turnover rate of 83.94% throughout the day, a turnover of 1.719 billion yuan, and a net inflow of 782 million yuan of main funds throughout the day.
Among the latest 100 yuan stocks, Shenwan is classified by a first-level industry, and the more concentrated industries are electronics, computers, machinery and equipment, among them, 36 stocks in the electronics industry are on the list, accounting for 34.95% of the total number of 100 yuan shares; There are 15 stocks from the computer industry, accounting for 14.56%; 10 stocks came from the machinery and equipment industry, accounting for 9.71%.
In terms of sectors, among the 100-yuan stocks, there are 26 on the main board, 28 on the GEM, 5 on the Beijing Stock Exchange, and 44 on the Science and Technology Innovation Board, accounting for 42.72% of the 100-yuan stocks.
In terms of institutional ratings, a total of 5 stocks with a stock price of more than 100 yuan, including CATL, Jingfeng Mingyuan, and Huafeng Measurement and Control, were rated by institutions today, and Huafon Measurement and Control was the first time that institutions paid attention to it.
A total of 3 of the stocks with institutional buy ratings have given future price targets to the relevant stocks. Comparing the announced forecast target price with the latest closing price, a total of 2 shares have an upside of more than 10%, Desay SV has the highest upside, Huachuang Securities expects the company's maximum target price to be 165.90 yuan, with an upside of 38.25%, followed by BYD, with an upside of 14.41%. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1624.00-0.85 | 0.25 | Food & Beverage | |
688256 | Cambrian | 750.00-0.23 | 0.01 | electronic | |
002371 | NAURA | 438.67 | 0.64 | 0.57 | Electronic |
002594 | BYD | 384.57 | 1.14 | 1.49 | Auto |
688617 | Huitai Medical | 372.38-0.56 | 0.01 | Pharmaceutical and Bio 688608 | |
Hengxuan Technology | 369.50 | 5.74 | 0.02 | Electronic | |
688111 | Kingsoft Office | 344.30 | -0.52 | 0.01 | computer |
688692 | Dameng data | 342.00 | -0.45 | 0.03 | computer |
300033 | straight flush | 315.56 | - 0.15 | 2.69 | computer |
688027 | national shield quantum | 294.83 | 0.59 | 0.03 | communication |
688502 | MLO <span id="quote_1.688502"> | 273.59 | 0.29 | 0.05 | electronic |
832982 | Jinbo Bio<span id="quote_0.832982"> | 265.88 | 1.17 | 0.97< | span id="bk_90.BK1035"> beauty care |
688279 | Fengyi Technology | 261.80-1.10 | 0.02 | electron | |
300750 | CATL | 257.00 | 0.39 | 0.58Power | equipment |
688169 | Roborock | 255.25 | 2.78 | 0.01Household | appliance |
688615 | INTSIG <span id="quote_1.688615"> | 250.72-1.08 | 0.03 | Computer | |
300760 | Mindray Medical | 250.52 | 0.15 | 0.46 | Pharma & Bio |
920002 | Wanda | Bearing235.69 | 0.74 | 25.33 | Mechanical equipment |
603444 | Gigabit | 231.11-1.66 | 1.36Media | ||
605499 | Dongpeng Beverage | 228.00 | -1.39 | 0.47 | food and beverage |
600809 | Shanxi Fenjiu | 224.81-1.80 | 0.59 | food and beverage | |
688018 | Espressif<span id="quote_1.688018"> | 224.50 | 3.22 | 0.04 | electrons |
688235 | BeiGene | 224.28 | 2.50 | 0.02 | Pharma Biologics |
688506 | Baili Tianheng | 221.82 | 1.06 | 0.01 | Pharmaceutical and Biological |
600436 | Pien Tze Huang | 207.07 | -1.06 | 0.38 | Pharma & Bio 688012 |
AMEC | 204.00 | 2.15 | 0.01 | electronic | |
300896 | Aimeike | 200.04-1.94 | 2.73 | beauty treatment | |
301600 | Huihan shares | 195.30-8.74 | 25.53 | computer | |
300757 | Robotec<span id="quote_0.300757"> | 193.90-2.95 | 3.68 | Machinery and equipment | |
839493 | parallel technology | 189.40 | 0.95 | 9.63 | Computer |
688188 | Bochu Electronics | 187.00-0.79 | 0.01 | Computer | |
000596 | Gujing Gongjiu | 186.70-2.72 | 0.72 | Food & Beverage | |
603129 | Chunfeng Power | 179.35 | 3.37 | 1.61 | Automotive |
688072 | Tuojing Technology | 179.33-0.10 | 0.01 | E-301589 | |
Nova Nebula | 176.66 | 1.57 | 3.13 | Computer | |
688017 | green harmonics | 169.71-0.36 | 0.02 | Mechanical equipment | |
603893 | Rockchip | 168.37 | 3.14 | 3.99 | e-300953 |
Zhenyu Technology | 166.05 | -1.23 | 5.90 | Power equipment | |
688120 | Huahai Qingke | 165.94 | 1.69 | 0.02 | electronic |
301596 | Reddy's smart drive | 161.66 | -2.01 | 18.03 | Mechanical equipment |
688052 | NOVOSENSE | 160.89 | - 0.83 | 0.02 | electronic |
301479 | C Hongjing | 160.07 | 282.03 | 83.94 | electronic |
688318 | Wealth Trends | 158.82-0.27 | 0.01 | computer | |
300870 | Continental Pass | 157.00-4.30 | 3.56Power | equipment | |
688019 | Anji Technology | 154.50 | 0.70 | 0.01 | electronic |
688041 | Haiguang information | 153.40-0.90 | 0.02 | e-001309 | |
Demingli | 149.69-0.93 | 5.38 | e 301592 | ||
6912 | 147.26-0.43 | 4.45 | defense military | ||
003021 | Zhaowei electromechanical | 145.95-2.47 | 4.49 | power equipment | |
300779 | Huicheng Environmental Protection | 145.29 | 5.27 | 2.38 | Environmental protection |
000568 | Luzhou Laojiao | 143.37 | 0.30 | 0.75Food | & Beverage |
002916 | Shennan circuit | 143.36 | 3.52 | 2.46 | electrons |
688200 | Huafeng TT&C | 143.00-2.99 | 0.01 | Electronic | |
603501 | Vail shares | 140.68 | 0.30 | 1.01 | electronic |
000858 | Wuliangye | 139.55 | -0.21 | 0.48 | Food & B&B |
300857 | co-creation data | 138.70 | 4.68 | 6.92 | electronic |
301631 | Yilian Technology | 137.70-0.57 | 7.92 | Automotive | |
301031 | Zhongrong Electric | 137.05 | 3.65 | 8.17 | electronic |
688047 | Loongson Zhongke | 136.32-0.45 | 0.01 | electronic | |
688696 | XGIMI Technology | 135.51 | 3.05 | 0.02 | Household appliances |
688498 | Yuanjie Technology | 135.48 | 0.68 | 0.04 | Electronics |
301191 | Philin Cosmos | 135.42-0.43 | 13.12 | communication | |
603986 | GigaDevice | 129.91 | 1.47 | 2.98 | electrons |
688536 | SRP | 128.81 | 1.03 | 0.02 | e-601127 |
Cialis | 128.16 | 0.23 | 0.97 | car | |
688271 | United Imaging Healthcare | 127.50 | 0.76 | 0.01 | Pharma & Bio |
688332 | Lanxun | 126.95 | 3.11 | 0.11 | |
Siling shares | 126.00 | 1.44 | 4.61 | automobile | |
601799 | Xingyu shares | 125.01-0.69 | 0.57 | car | |
301261 | Henggong Precision | 123.95 | 14.24 | 17.12 | Machinery |
002850 | Kodali | 123.95-4.40 | 2.84 | Power Equipment | |
600563 | Farah Electronics | 123.01-2.90 | 2.40 | electron | |
002920 | Desay | SV120.00-1.23 | 1.55 | Computer | |
688766 | Puran shares | 119.54 | 7.76 | 0.08 | electronic |
688198 | Bairen Medical | 116.92 | 0.36 | 0.00 | Pharma & Bio 688032 |
Hoymiles shares | 116.25 | 2.15 | 0.01Power | equipment | |
002779 | Backbone Technology | 116.23-1.13 | 2.57 | mechanical equipment | |
688301 | Yirui Technology | 113.72 | 1.99 | 0.01Pharma | Bio 300454 |
convinced | 113.60 | 1.52 | 3.98 | computer | |
688190 | Yunlu shares | 112.56 | 20.00 | 0.03 | non-ferrous metals |
301269 | BGI Jiutian | 111.52 | 0.00 | 0.00 | computer |
688583 | Scantech | 111.00-0.84 | 0.11 | Machinery | |
and equipment 688220 | Aojie Technology | 110.26-1.17 | 0.03 | electronic | |
688160 | Buke shares | 109.95-2.77 | 0.02 | Machinery and equipment | |
300308 | Zhongji InnoLight | 108.86 | 4.41 | 5.93 | Communications |
301160 | Xianglou New Material | 108.00-1.64 | 7.15 | steel | |
688486 | Longxun shares | 107.41-2.42 | 0.03 | electron | |
301308 | Longsys | 107.09-1.74 | 8.30 | e-920116 | |
106.90 | -2.70 | 21.79 | computer | ||
002896 | medium < span id="quote_0.002896"> | 106.60 | -1.71 | 15.57 | Machinery and equipment |
600941 | China Mobile | 105.92 | -0.07 | 1.19 | communication |
688082 | Shengmei Shanghai | 105.90 | 0.74 | 0.00 | e-688787 |
Haitian AAC | 105.53 | 1.69 | 0.03 | computer | |
000661 | Changchun high-tech | 105.23 | 2.28 | 2.54 | Pharmaceutical and Biologics |
688631 | Rice info | 105.19 | 0.87 | 0.04 | Computer |
688515 | Yutai Micro | 104.84-2.11 | 0.03 | Electronic | |
301413 | Amperone | 104.52-2.40 | 5.59 | mechanical equipment | |
688368 | Jingfeng Mingyuan | 103.72 | 2.75 | 0.02 | Electronic |
300502 | Xinyisheng | 103.70 | 8.40 | 10.95 | Communication |
300866 | Anker Innovations | 101.80 | 1.68 | 1.35 | Electronic |
688213 | SmartSens | 101.50 | 2.86 | 0.02 | Electronic |
301628 | Q&D | 101.20 | 2.00 | 13.70 | electronic |
920106 | Lintai New Materials | 100.41 | 8.19 | 15.76 | car |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date