} ?>
The financing balance of the Science and Technology Innovation Board increased by 1.200 billion yuan from the previous day, of which the financing balance of 68 shares increased by more than 10 million yuan from the previous day.
According to the statistics of Securities Times and Databao, as of February 19, the total balance of the two financial institutions on the Science and Technology Innovation Board was 153.277 billion yuan, an increase of 1.214 billion yuan from the previous trading day, of which the total financing balance was 152.719 billion yuan, an increase of 1.200 billion yuan from the previous trading day.
Among the stocks on the Science and Technology Innovation Board, there are 382 stocks with the latest financing balance exceeding 100 million yuan, of which 17 have a financing balance of more than 1 billion yuan, 126 have a financing balance of 50 million yuan to 100 million yuan, and 75 have a financing balance of less than 50 million yuan.
Compared with the previous trading day, a total of 278 stocks increased their financing balance month-on-month, with 68 stocks with net financing purchases exceeding 10 million yuan, 38 stocks with net financing purchases of 5 million yuan to 10 million yuan, 105 stocks with net financing purchases of 1 million yuan to 5 million yuan, and 67 stocks with net financing purchases of less than one million yuan. Among the stocks on the Science and Technology Innovation Board whose financing balance decreased month-on-month, there were 50 stocks with a decrease of more than 10 million yuan, and the top ones in terms of reduction were Efort, Cambrian, Jinshan Office, etc., with financing balances decreasing by 51.4288 million yuan, 41.6687 million yuan, and 37.1285 million yuan respectively.
The largest amount of financing net purchase is Huahong Company, the latest financing balance of 1.129 billion yuan, an increase of 217 million yuan from the previous day, the stock rose 17.96% on the same day, and the top net purchase amount of financing is Haiguang Information, Obi Zhongguang, BeiGene, etc., with a net purchase amount of 176 million yuan, 109 million yuan, and 87.985 million yuan respectively.
Among the stocks on the science and technology innovation board that received financing customers to buy more than 10 million yuan, the average increase on the day was 6.37%, and the top gainers were Diao Micro, Hangzhou Colin, Luwei Optoelectronics, etc., up 20.02%, 19.99%, and 19.99% respectively, and the top decliners were Transsion Holdings, United Imaging Medical, Haiguang Information, etc., with declines of 1.89%, 1.02%, and 0.07% respectively. According to industry statistics, among the science and technology innovation boards favored by these financiers, electronics, computers, pharmaceuticals and biology industries are the most concentrated, with 24, 12, and 10 stocks on the list respectively.
Among the above-mentioned financing customers who bought a large amount of net stocks on the science and technology innovation board, from the perspective of the proportion of the latest financing balance to the circulating market value, the arithmetic average is 3.99%, and the highest proportion of the financing balance is Innova, the latest financing balance of the stock is 250 million yuan, accounting for 10.90% of the circulating market value, and the proportion of the financing balance is relatively high, as well as Zhongyan shares, Youkede, and Youfang Technology, accounting for 10.80%, 9.59%, and 8.40% respectively. (Data Treasure).
Financing net buying of the top STAR stocks
code | abbreviation | The latest financing balance (10,000 yuan) | increased or decreased month-on-month, the amount (10,000 yuan) | increased or decreased month-on-month (%), | and the change on the day (%) |
---|---|---|---|---|---|
688347 | Hua Hong Corporation | 112879.76 | 21746.98 | 23.86 | 17.96 |
688041 | Haiguang | 359337.97 | 17609.46 | 5.15-0.07 | |
688322 | Obi Zhongguang | 61067.19 | 10901.64 | 21.73 | 17.60 |
688235 | BeiGene | 67166.22 | 8798.50 | 15.07 | 0.15 |
688008 | Montage Technology | 376207.20 | 8404.79 | 2.29 | 2.00 |
688169 | Roborock | 108307.50 | 7598.67 | 7.55 | 1.11 |
688036 | Transsion Holdings | 73887.55 | 6389.43 | 9.47-1.89 | |
688072 | Tuojing Technology | 84000.22 | 6327.83 | 8.15 | 3.98 |
688611 | Hangzhou Colin | 11859.30 | 5565.64 | 88.43 | 19.99 |
688017 | green harmonics | 87794.16 | 5328.52 | 6.46 | 10.06 |
688213 | SmartSens | 57584.84 | 4834.90 | 9.17 | 9.13 |
688122 | Western Superconductor | 46599.85 | 4706.51 | 11.23 | 5.54 |
688099 | Jingchen shares | 75542.28 | 4628.91 | 6.53 | 3.64 |
688158 | URD | 154369.66 | 4442.04 | 2.96 | 1.06 |
688777 | central control technology | 188504.65 | 4405.75 | 2.39 | 5.54 |
688088 | ArcSoft Technology | 56364.94 | 4370.54 | 8.41 | 4.93 |
688381 | Diaowei | 20505.75 | 3864.47 | 23.22 | 20.02 |
688220 | 23976.29 | 3716.49 | 18.34 | 1.24 | |
688788 | Covestro | 10754.64 | 3591.23 | 50.13 | 14.27 |
688048 | Changguang Huaxin | 35503.85 | 2904.13 | 8.91 | 9.33 |
688393 | ambiping | 14640.39 | 2771.99 | 23.36 | 11.20 |
688327 | Cloudwalk Technology | : 89627.93 | 2658.43 | 3.06 | 5.06 |
688159 | Neoway | 32424.26 | 2620.44 | 8.79 | 2.91 |
688629 | Huafeng Technology | 49515.67 | 2494.10 | 5.30 | 5.23 |
688320 | HCFA Technology | 46411.70 | 2490.89 | 5.67 | 11.74 |
688468 | Chemclin Diagnostics | 14034.71 | 2457.69 | 21.23 | 10.82 |
688315 | Novo Zhiyuan | 13233.72 | 2425.13 | 22.44 | 9.76 |
688698 | Flextron Electric | 22878.16 | 2371.93 | 11.57 | 7.08 |
688208 | Autel Technologies | 82232.26 | 2338.70 | 2.93 | 4.48 |
688279 | Peak Technology | 12737.36 | 2291.76 | 21.94 | 9.22 |
688277 | TINAVI20536.482227.14 | 12.16 | 0.93 | ||
688232 | Newpoint software | 11526.41 | 2128.42 | 22.65 | 4.46 |
688561 | Qianxin | 50789.14 | 2090.83 | 4.29 | 7.96 |
688313 | Shijia Photonics | 40943.94 | 2089.44 | 5.38 | 4.38 |
688469 | 75806.10 | 2025.29 | 2.75 | 5.93 | |
688365 | Guangyun Technology | 27377.99 | 2016.85 | 7.95 | 4.75 |
688401 | Luwei Optoelectronics | 24601.41 | 1920.02 | 8.47 | 19.99 |
688400 | Lingyunguang | 36177.04 | 1893.20 | 5.52 | 15.08 |
688678 | Fuliwang | 15840.44 | 1729.81 | 12.26 | 7.82 |
688359 | Sanfu Xinke | 19732.90 | 1620.62 | 8.95 | 6.41 |
688550 | Related New Materials | 32625.98 | 1573.74 | 5.07 | 0.06 |
688166 | Borui Pharmaceutical | 104179.83 | 1536.50 | 1.50 | 8.30 |
688369 | Zhiyuan Internet | 27959.15 | 1513.13 | 5.72 | 0.98 |
688126 | Shanghai Silicon Industry | 80214.30 | 1473.85 | 1.87 | 15.12 |
688722 | Tongyizhong | 11039.27 | 1446.40 | 15.08 | 5.27 |
688416 | Hengshuo shares | 18470.95 | 1433.19 | 8.41 | 13.35 |
688225 | AsiaInfo Security | 11476.57 | 1427.12 | 14.20 | 2.35 |
688716 | Zhongyan shares | 31201.72 | 1417.62 | 4.76 | 11.48 |
688525 | BIWINS<span id="quote_1.688525"> | 140401.05 | 1386.00 | 1.00 | 5.45 |
688228 | Cape Cloud | 26803.47 | 1379.41 | 5.43 | 3.28 |
688272 | Fujire<span id="quote_1.688272"> | 5886.59 | 1371.06 | 30.36 | 5.99 |
688253 | Innova | 24999.66 | 1370.98 | 5.80 | 3.35 |
688665 | Sifang Optoelectronics | 10366.05 | 1359.85 | 15.10 | 4.30 |
688222 | Chengdu Lead | 27656.36 | 1351.22 | 5.14 | 3.31 |
688507 | Suochen Technology | 25633.23 | 1319.85 | 5.43 | 3.43 |
688271 | United Imaging Healthcare | 79631.04 | 1261.52 | 1.61-1.02 | |
688361 | <span id="quote_1.688361"> | 15029.20 | 1213.43 | 8.78 | 6.09 |
688155 | SK Technology | 27151.85 | 1198.70 | 4.62 | 1.74 |
688003 | TZTEK | 36069.22 | 1168.82 | 3.35 | 11.91 |
688728 | Geke micro | 36647.85 | 1150.39 | 3.24 | 4.81 |
688708 | Jiachi Technology | 14951.50 | 1125.96 | 8.14 | 1.98 |
688289 | Shengxiang Bio<span id="quote_1.688289"> | 38765.61 | 1114.35 | 2.96 | 0.99 |
688590 | Xinzhi Software | 22288.29 | 1110.90 | 5.25 | 1.25 |
688002 | Rectron Micro<span id="quote_1.688002"> | 55229.49 | 1078.02 | 1.99 | 3.65 |
688012 | AMEC | 313236.33 | 1072.38 | 0.34 | 4.56 |
688697 | Neway CNC | 10470.71 | 1069.70 | 11.38 | 2.96 |
688281 | Huaqin Technology | 14615.42 | 1056.18 | 7.79 | 5.75 |
688047 | Loongson Zhongke | 83359.14 | 1037.28 | 1.26 | 1.96 |
Ticker Name
Percentage Change
Inclusion Date