} ?>
As of the close of trading on February 12, the concept of national fund holdings rose 3.27%, ranking 6th in the concept sector, and in the sector, 46 shares rose, Huizhi Micro 20% limit, Geke Micro, Telink Micro, Smartway and other top gainers, up 12.29%, 9.65%, and 9.16% respectively. The top decliners were Rockchip Micro and Anji Technology, down 0.29% and 0.19% respectively.
Today's top gainers and losers of the concept sector
Concept | Today's change (%) | Concept | Today's change (%) |
---|---|---|---|
Huawei Digital Power | 4.39 | Armament reorganization concept | -1.02 |
ERP concept | 4.00 | Gold concept | -0.69 |
DeepSeek concept | 3.71 | Metallic lead | -0.44 |
Liquid-cooled servers | 3.36 | Artemisinin | -0.32 |
Automotive chips | 3.35 | Metallic zinc | -0.31 |
Holds shares in the National Fund | 3.27 | Consistency evaluation of generic drugs | -0.23 |
AI agents | 3.05 | Influenza | -0.19 |
Huawei Pangu | 3.04 | Innovative drugs | -0.11 |
Zhipu AI | 3.03 | Avian influenza | -0.10 |
MCU chips | 3.02 | Combustible ice | -0.10 |
In terms of funds, today's national fund shareholding concept sector received a net inflow of 1.625 billion yuan of main funds, of which, 36 shares received a net inflow of main funds, and 5 shares of the main capital net inflow exceeded 100 million yuan, and the net inflow of funds was SMIC, with a net inflow of 513 million yuan today, and the top net inflow of funds was Jingjiawei, Guoke Micro, robots, etc., with a net inflow of 161 million yuan, 149 million yuan, and 143 million yuan respectively.
In terms of capital inflow ratio, Huizhi Micro, Geke Micro, Guoke Micro and other inflow ratios are in the top, with the net inflow rates of main funds being 19.56%, 15.58% and 13.32% respectively. (Data Treasure).
The list of funds inflow of the concept of national fund holdings
Code | Abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan). | Net inflow ratio of major funds (%) |
---|---|---|---|---|---|
688981 | SMIC | 3.43 | 4.91 | 51319.26 | 5.15 |
300474 | Jing Jiawei | 4.35 | 9.21 | 16088.45 | 5.72 |
300672 | Guoke Micro | 4.11 | 7.14 | 14868.53 | 13.32 |
300024 | Robots | 3.52 | 8.39 | 14294.38 | 5.46 |
300604 | Changchuan Technology | 5.43 | 7.09 | 14213.02 | 8.93 |
688728 | Gekowei | 12.29 | 2.78 | 9470.44 | 15.58 |
688512 | Wisdom Micro | 20.04 | 12.19 | 8724.92 | 19.56 |
002371 | NAURA Huachuang | 3.23 | 1.84 | 6405.23 | 1.59 |
600460 | Silanwei | 3.65 | 3.76 | 6186.76 | 3.69 |
002156 | Tongfu Microelectronics | 3.64 | 7.23 | 5753.98 | 1.75 |
688347 | Hua Hong Company | 4.13 | 5.30 | 5470.92 | 5.41 |
688072 | Tuojing Technology | 1.32 | 3.06 | 4706.58 | 6.15 |
688396 | CR Micro | 3.36 | 0.81 | 3503.22 | 7.02 |
600703 | San'an Optoelectronics | 1.82 | 1.04 | 3352.40 | 5.34 |
688012 | AMEC | 5.08 | 2.37 | 2596.47 | 0.91 |
300346 | Nanda Optoelectronics | 3.27 | 4.08 | 2452.83 | 2.86 |
688525 | BIWIN Storage | 1.71 | 6.41 | 2392.67 | 1.86 |
688591 | Telink Micro | 9.65 | 10.52 | 2259.37 | 3.26 |
300456 | Sai Microelectronics | 2.37 | 3.10 | 1812.08 | 5.49 |
688019 | Anji Technology | -0.19 | 2.05 | 1764.81 | 4.49 |
688361 | Zhongke Flying Measurement | 1.34 | 1.56 | 1758.27 | 4.67 |
688508 | Xinpeng Micro | 3.90 | 3.83 | 1652.31 | 6.66 |
688107 | Anlu Technology | 4.83 | 1.51 | 1534.14 | 8.49 |
002185 | Huatian Technology | 2.25 | 2.56 | 1512.32 | 1.59 |
300567 | Precision Electronics | 1.99 | 2.63 | 1489.45 | 4.26 |
688126 | Shanghai silicon industry | 2.37 | 1.04 | 1390.32 | 2.69 |
688549 | Medium giant core | 2.39 | 3.50 | 1124.21 | 6.29 |
688172 | Yan Dongwei | 1.92 | 1.09 | 650.63 | 4.86 |
688035 | Deppon Technology | 1.79 | 3.80 | 639.61 | 4.75 |
600641 | Wanye Enterprise | 3.82 | 1.68 | 639.58 | 2.62 |
688146 | CSSC special gas | 1.30 | 1.89 | 629.61 | 8.19 |
002916 | Deep South Circuit | 5.28 | 1.67 | 523.37 | 0.44 |
688187 | Times Electric | 0.16 | 2.57 | 491.90 | 1.55 |
688702 | Centec Communications | 0.76 | 0.98 | 207.85 | 1.28 |
300655 | Jingrui Electric | 2.57 | 2.34 | 162.10 | 0.75 |
688262 | Guoxin Technology | 1.88 | 4.48 | 7.47 | 0.02 |
688521 | VeriSilicon | 1.25 | 3.34 | -124.73 | -0.13 |
688213 | Smartway | 9.16 | 4.38 | -196.81 | -0.15 |
301095 | Guangli Micro | 3.56 | 7.01 | -439.13 | -1.04 |
688182 | Canqin Technology | 1.93 | 1.12 | -566.79 | -6.93 |
002151 | BDStar | 0.30 | 1.32 | -709.86 | -4.59 |
001287 | CLP Port | 0.48 | 2.70 | -1256.59 | -5.07 |
301308 | Longsys | 2.11 | 5.44 | -1534.64 | -2.81 |
688545 | Xingfu Electronics | 0.07 | 16.14 | -2241.68 | -7.03 |
002409 | Jacques Technologies | 0.85 | 2.81 | -3981.54 | -7.30 |
600584 | JCET | 2.12 | 4.39 | -4933.02 | -1.53 |
603893 | Rockchip | -0.29 | 5.35 | -6061.57 | -1.50 |
301269 | BGI Nine Days | 0.82 | 2.11 | -7467.56 | -11.57 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date