The number of 100-yuan stocks in Shenzhen, Shanghai and North reached 97, and the electronics industry accounted for the highest proportion
DATE:  Feb 12 2025

Based on the latest closing price, the average stock price of A-shares was 11.53 yuan, of which 97 stocks had a share price of more than 100 yuan, an increase of 5 stocks from the previous trading day.

As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of February 12, the Shanghai Composite Index closed at 3346.39 points, up 0.85%, and the average share price of A shares was 11.53 yuan, and the stock price distribution was 97 with a share price of more than 100 yuan, 294 with a stock price of 50 yuan to 100 yuan, and 604 with a stock price of 30 yuan to 50 yuan.

Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1443.00 yuan today, up 1.76%, followed by Cambrian and North Huachuang, etc., with the latest closing prices of 656.00 yuan and 414.66 yuan respectively.

In terms of market performance, among the stocks with a closing price of more than 100 yuan, the average rose 1.70% today, outperforming the Shanghai Composite Index by 0.85 percentage points. There are 68 stocks that rose today, including Weier shares, Qingyun Technology, etc., 28 stocks that fell, and the top decliners were XGIMI Technology and Siling shares.

It was found that the latest 100 yuan stocks rose by an average of 21.21% in the past month, during which the Shanghai Composite Index rose 5.61%, and the top gainers were Parallel Technology, Qingyun Technology, Reddy, etc., with an increase of 262.42%, 245.52%, and 61.56% respectively.

Today, the closing price of 1 stock broke through the 100 yuan mark for the first time, and the latest closing price of Qingyun Technology was 101.72 yuan, up 20.00%, with a turnover rate of 0.51% throughout the day, a turnover of 1.743 billion yuan, and a net outflow of 285 million yuan of main funds throughout the day.

Among the latest 100-yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among which 34 stocks in the electronics industry are on the list, accounting for 35.05% of the total number of 100-yuan shares; There are 16 stocks from the computer industry, accounting for 16.49%; 10 stocks are from the pharmaceutical and biological industry, accounting for 10.31%.

In terms of the sector, among the 100-yuan stocks, there are 25 on the main board, 24 on the GEM, 2 on the Beijing Stock Exchange, and 46 on the Science and Technology Innovation Board, accounting for 47.42% of the 100-yuan stocks.

In terms of institutional ratings, a total of 3 stocks with a stock price of more than 100 yuan, including Zhaowei Electromechanical, Taichenguang and Dongpeng Beverage, were rated by institutions today. (Data Treasure).

A list of high-priced stocks

  

Code Abbreviation The latest closing price < BR/> (yuan). Today's change (%) Turnover rate (%) industry
600519 Kweichow Moutai 1443.00 1.76 0.20 Food & Beverage
688256 Cambrian 656.00 -1.77 0.02 Electronics
002371 NAURA Huachuang 414.66 3.23 1.84 Electronics
688692 Dameng data 405.28 -0.34 0.04 Computers
688111 Kingsoft Office 393.09 4.00 0.02 Computers
688608 Hengxuan Technology 379.60 1.61 0.02 Electronics
688617 Huitai Medical 368.00 2.17 0.01 Pharmaceutical biology
002594 BYD 345.05 4.59 2.40 Cars
300033 Straight flush 325.48 1.95 6.14 Computers
688027 National Shield Quantum 286.86 -0.67 0.03 Communications
688502 ML Optics 276.86 -2.03 0.07 Electronics
688615 INTSIG 268.81 6.31 0.13 Computers
688018 Espressif Technologies 261.40 0.93 0.05 Electronics
300750 CATL 255.30 1.39 0.70 Electrical equipment
300760 Mindray Medical 252.33 -0.13 0.32 Pharmaceutical biology
688169 Roborock 236.32 -1.20 0.02 Household appliances
603444 Gigabit 231.95 1.39 2.43 Media
605499 Dongpeng Beverage 228.49 2.21 0.44 Food & Beverage
688279 Fengyi Technology 224.09 -1.95 0.03 Electronics
832982 Jinbo Biotech 222.75 -1.30 1.05 Beauty treatments
839493 Parallel technology 216.00 -1.82 33.02 Computers
603129 Spring breeze power 209.41 -1.23 0.78 Cars
600436 Pien Tze Huang 205.36 0.94 0.28 Pharmaceutical biology
688188 Baichu Electronics 204.14 -0.51 0.01 Computers
688012 AMEC 196.93 5.08 0.02 Electronics
688506 Baili Tianheng 191.30 1.28 0.02 Pharmaceutical biology
688235 BeiGene 191.21 -0.50 0.01 Pharmaceutical biology
300757 Roboteco 185.79 3.33 4.04 Machinery and equipment
603893 Rockchip 185.02 -0.29 5.35 Electronics
301600 Huihan shares 181.95 0.25 12.92 Computers
600809 Shanxi Fenjiu 180.26 3.01 0.48 Food & Beverage
301589 Nova Nebula 176.93 0.24 2.48 Computers
300896 Aimeike 176.40 1.27 1.17 Beauty treatments
688318 Wealth Trends 170.05 1.72 0.02 Computers
688017 Green harmonics 168.80 1.08 0.04 Machinery and equipment
688120 Huahai Qingke 165.95 0.70 0.02 Electronics
688052 NOVOSENSE 164.60 5.89 0.05 Electronics
301596 Reddy's Drive 163.03 6.08 41.09 Machinery and equipment
688072 Tuojing Technology 161.92 1.32 0.03 Electronics
000596 Gujing Gongjiu 155.80 1.44 0.81 Food & Beverage
688019 Anji Technology 150.20 -0.19 0.02 Electronics
301592 Six-nine-one-two 148.20 -1.09 8.98 Defense and military industry
002916 Deep South Circuit 142.99 5.28 1.67 Electronics
688041 Haiguang information 141.08 0.77 0.03 Electronics
688498 Yuanjie Technology 140.95 3.65 0.04 Electronics
688332 Zhongke Lanxun 135.50 4.47 0.16 Electronics
603501 Vail shares 135.30 10.00 3.88 Electronics
688047 Loongson Zhongke 135.16 0.00 0.02 Electronics
603986 GigaDevice 134.98 0.73 3.84 Electronics
300953 Zhenyu Technology 132.30 -0.05 7.66 Electrical equipment
002850 Kodaly 132.10 -3.29 4.59 Electrical equipment
601799 Xingyu shares 131.24 -3.13 0.65 Cars
002920 Desay SV 130.30 2.94 2.36 Computers
688271 United Imaging Healthcare 130.25 -0.18 0.01 Pharmaceutical biology
003021 Zhaowei Electromechanical 129.98 9.88 7.85 Electrical equipment
300870 Continental Pass 128.12 5.75 4.91 Electrical equipment
000858 Wuliangye 127.70 1.14 0.46 Food & Beverage
600563 Farah Electronics 127.38 2.65 1.17 Electronics
301631 Yilian Technology 125.50 0.42 9.78 Cars
688486 Longxun shares 125.10 -0.18 0.03 Electronics
688200 Huafeng Measurement and Control 124.52 3.10 0.02 Electronics
601127 Cialis 123.66 -1.23 2.64 Cars
688787 Haitian AAC 120.50 0.79 0.06 Computers
301031 Zhongrong Electric 119.84 1.28 1.43 Electronics
688631 Rice Information 117.99 6.85 0.08 Computers
301269 BGI Nine Days 117.96 0.82 2.11 Computers
000568 Luzhou Laojiao 115.98 1.49 0.53 Food & Beverage
688696 XGIMI Technology 114.62 -4.89 0.03 Household appliances
300502 New Yisheng 114.50 -0.91 3.56 Communications
301004 Jiayi shares 113.15 -0.47 0.55 Light manufacturing
300308 Zhongji Innolight 111.90 0.36 3.18 Communications
300866 Anker Innovations 111.68 1.10 1.00 Electronics
688205 Taclet 111.55 2.62 0.04 Communications
688515 Yutaiwei 111.00 3.80 0.07 Electronics
600941 China Mobile 110.72 0.85 1.71 Communications
688583 Sikan Technology 110.70 -2.38 0.17 Machinery and equipment
688766 Puran shares 110.53 1.92 0.05 Electronics
301626 Suzhou Tianmai 110.45 1.61 13.28 Electronics
603297 Yongxin Optics 109.15 0.89 2.38 Electronics
301550 Siling shares 109.00 -3.54 9.09 Cars
002779 Backbone Technology 108.99 4.30 4.86 Machinery and equipment
001309 Demingli 108.91 6.04 11.86 Electronics
688032 Hoymiles shares 107.88 1.89 0.01 Electrical equipment
688016 Cardio Medicine 107.21 0.53 0.01 Pharmaceutical biology
688198 Bairen Medical 106.64 0.38 0.00 Pharmaceutical biology
300570 Taichenguang 106.53 1.59 7.55 Communications
688326 Jingwei Hengrun 105.22 -0.74 0.02 Computers
688082 Shengmei Shanghai 104.95 3.12 0.01 Electronics
688301 Yirui Technology 104.93 0.26 0.01 Pharmaceutical biology
688036 Transsion Holdings 104.79 1.73 0.01 Electronics
688536 SRP 104.63 10.72 0.06 Electronics
300969 Hengshuai shares 104.55 -0.80 4.83 Cars
688981 SMIC 104.32 3.43 0.05 Electronics
688050 Aibo Medical 102.31 2.45 0.01 Pharmaceutical biology
688316 Qingyun Technology 101.72 20.00 0.51 Computers
301556 Top Yunnong 101.01 3.90 15.50 Computers
301628 Q&D circuits 100.50 1.53 21.64 Electronics

Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.

Follow Yicai Global on

star50stocks

Ticker Name

Percentage Change

Inclusion Date