Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 30.19 yuan, of which there are 43 stocks with a share price of more than 100 yuan, and the highest stock price is Dameng Data.
According to the statistics of Securities Times and Databao, there are 436 stocks on the Science and Technology Innovation Board that rose today, 131 fell, and the average stock price of the Science and Technology Innovation Board was 30.19 yuan based on the closing price, of which 43 had a closing price of more than 100 yuan, 87 stocks with a stock price of 50 yuan to 100 yuan, and 152 stocks with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Dameng Data, which closed at 446.00 yuan today, up 15.25%, followed by Cambrian and Huitai Medical, with the latest closing prices of 431.00 yuan and 339.00 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 2.17% today, specifically, there were 30 stocks that rose today, and the top gainers were Maolai Optics, Hao Oubo, Dameng Data, etc. There were 13 declines, and the top decliners were Cambrian, Fortune Trend, Jingfeng Mingyuan, etc.
Retrospectively, it was found that the latest closing price of 100 yuan stocks on the Science and Technology Innovation Board was an average premium of 296.70% over the issue price, and the top premiums were Anji Technology, Xinyuan Micro, Baili Tianheng, etc., with premiums of 888.80%, 723.09%, and 700.65% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively concentrated concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 21, 9, and 8 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 1.920 billion yuan, and the top net inflows were Jinshan Office, Tuojing Technology, Transsion Holdings, etc., with net inflows of 112.8373 million yuan, 61.3299 million yuan, and 61.1519 million yuan respectively; The top net outflows were SMIC, Haiguang Information, Cambrian, etc., with net outflows of 684.0296 million yuan, 658.4487 million yuan, and 408.2015 million yuan respectively.
In terms of margin financing and securities lending, the latest (November 7) financing balance of 100-yuan stocks totaled 32.967 billion yuan, and the top financing balances were SMIC, Cambrian, Haiguang Information, etc., with the latest financing balances of 8.550 billion yuan, 3.160 billion yuan, and 3.116 billion yuan respectively. The latest securities lending balance totaled 134 million yuan, and the top securities lending balances were SMIC, Haiguang Information, Roborock, etc., with the latest securities lending balances of 21 million yuan, 11 million yuan, and 11 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
| code | abbreviation | The latest closing price (yuan) | today's change (%) | Turnover rate (%) | Industry |
|---|---|---|---|---|---|
| 688692 | Dameng data | : 446.00 | 15.25 | 10.95 | Computer |
| 688256 | Cambrian | 431.00-9.45 | 5.14 | Electronic | |
| 688617 | Huitai Medical | 339.00-0.93 | 1.15 | Pharmaceutical and biological | |
| 688502 | MLO | 305.99 | 20.00 | 13.73 | Electronic |
| 688111 | Kingsoft Office | 282.32-0.06 | 1.82 | computer | |
| 688027 | national shield quantum | 280.14 | 3.03 | 5.34Communication | |
| 688615 | INTSIG | 268.00 | 0.37 | 14.82 | computer |
| 688608 | Hengxuan Technology | 235.70 | 1.05 | 2.62 | Electronic |
| 688169 | Roborock | 218.91-0.50 | 3.57 | Household Appliances | |
| 688012 | AMEC | 217.15 | 4.40 | 3.16 | Electronic |
| 688188 | Bochu electronic | 203.27 | 3.03 | 0.90 | computer |
| 688120 | Huahai Qingke | 201.60 | 3.44 | 3.16 | Electronic |
| 688506 | Baili Tianheng | 197.76 | 2.90 | 1.81 | Pharmaceutical and Biological |
| 688072 | Tuojing Technology | 188.78 | 6.30 | 5.79 | Electronic |
| 688318 | wealth trends | 181.39-7.91 | 5.99 | Computer | |
| 688235 | BeiGene | 181.34 | 0.81 | 2.24 | Pharmaceutical and biological |
| 688019 | Anji Technology | 162.65 | 2.42 | 3.57 | Electronic |
| 688498 | Yuanjie Technology | 159.00 | 1.67 | 8.07 | e-688279 |
| <span id="quote_1.688279"> | 151.20 | 0.56 | 2.33 | electronic | |
| 688047 | Loongson Zhongke | 141.72 | -4.57 | 3.99 | e-688032 |
| Hoymiles <span id="quote_1.688032"> | 139.77 | 0.06 | 4.34 | Power equipment | |
| 688041 | Haiguang Information | 136.99-3.36 | 5.60 | Electronic | |
| 688052 | NOVOSENSE | 132.76 | 0.13 | 3.79 | e-688018 |
| Espressif | 131.25 | 1.39 | 3.30 | electronic | |
| 688271 | United Imaging Healthcare | 130.62 | 4.51 | 1.50 | 688603 | < spam |
| 128.27 | 0.46 | 5.68 | Electron | ||
| 688200 | Huafeng Measurement & Control | 127.20 | 5.08 | 3.08 | electronic |
| 688198 | Bairen Medical | 125.38 | 0.84 | 0.32 | Pharma & Bio 688301 |
| Yirui Technology | 122.68 | 7.13 | 2.54 | Pharmacobio 688017 | |
| Harmonics of green | 122.60 | 1.49 | 5.35Mechanical | equipment | |
| 688631 | Rice information | 119.00 | 3.32 | 8.82 | computer |
| 688536 | SRP | 116.75-0.57 | 3.25 | e-688082 | |
| Shengmei Shanghai | 115.68 | 2.74 | 7.55 | e-688656 | |
| Haobo | 114.84 | 20.00 | 8.74 | Pharmaceutical and Bio 688281 | |
| Huaqin Technology | 113.50 | 4.27 | 5.66 | Defense Military | |
| 688368 | Jingfeng Mingyuan | 108.70-7.01 | 4.31 | e-688083 | |
| ZWSOFT | 107.90 | 2.55 | 3.36 | Computer | |
| 688016 | Cardio Medical | 103.54-0.47 | 3.00 | Pharmaceutical and Biological | |
| 688326 | Jingwei Hengrun | 103.50 | 5.94 | 3.97 | computer |
| 688037 | Xinyuan Micro | 102.49 | 8.23 | 8.77 | Electronic |
| 688036 | Transsion Holdings | 102.39-0.58 | 1.40 | Electronic | |
| 688050 | Aibo Medical | 100.98-3.13 | 1.44 | Pharma & Bio 688981 | |
| SMIC | 100.30-1.56 | 8.09 | Electronics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date