} ?>
Based on the latest closing price, the average stock price of A-shares was 11.88 yuan, of which 87 stocks had a share price of more than 100 yuan, an increase of 3 from the previous trading day.
As one of the signals to determine the heat of the market, 100-yuan stocks have always attracted the attention of investors. According to the statistics of Securities Times and Databao, as of the close of November 8, the Shanghai Composite Index closed at 3452.30 points, down 0.53%, the average share price of A shares was 11.88 yuan, and the stock price distribution of individual stocks was 87 with a stock price of more than 100 yuan, 281 with a stock price of 50 yuan to 100 yuan, and 601 with a stock price of 30 yuan to 50 yuan.
Among the stocks with a share price of more than 100 yuan, the highest closing price is Kweichow Moutai, which closed at 1609.97 yuan today, down 2.38%, followed by North Huachuang, Dameng Data, etc., with the latest closing prices of 447.75 yuan and 446.00 yuan respectively.
In terms of market performance, among the stocks with a closing price of more than 100 yuan, they rose by an average of 1.04% today, outperforming the Shanghai Composite Index by 1.57 percentage points. There are 46 stocks that rose today, Huada Jiutian, Maolai Optics, etc., 41 stocks fell, and the top decliners were Cambrian and Compass.
It was found that the latest 100 yuan stocks rose by an average of 19.29% in the past month, during which the Shanghai Index rose 3.47%, and the top gainers were Hao Oubo, Maolai Optics, Robotec, etc., with an average increase of 300.84%, 194.59% and 101.28% respectively, and an average increase of 38.00% since the beginning of this year, stronger than the Shanghai Index of 21.96%, and the cumulative increase was in the top of Roboteco, Rice Information, Hao Oubo, etc., with an increase of 304.23%, 239.87%, 236.04%。
Among the latest 100 yuan stocks, Shenwan is classified by a first-class industry, and the more concentrated industries are electronics, computers, medicine and biology, among them, 30 stocks in the electronics industry are on the list, accounting for 34.48% of the total number of 100 yuan shares; There are 13 stocks from the computer industry, accounting for 14.94%; 12 stocks are from the pharmaceutical and biological industry, accounting for 13.79%.
In terms of sectors, among the 100-yuan stocks, there are 23 on the main board, 20 on the GEM, 1 on the Beijing Stock Exchange, and 43 on the Science and Technology Innovation Board, accounting for 49.43% of the 100-yuan shares.
In terms of institutional ratings, a total of 6 stocks with stock prices of more than 100 yuan, including Shengmei Shanghai, Mindray Medical, and United Imaging Medical, were rated as buy by institutions today. (Data Treasure).
A list of high-priced stocks
code | abbreviation | The latest closing price (yuan) | is up and down today (%) | , turnover rate (%) | , industry |
---|---|---|---|---|---|
600519 | Kweichow Moutai | 1609.97-2.38 | 0.48 | Food & Beverage | |
002371 | NAURA | 447.75 | 5.11 | 2.90 | Electronic |
688692 | Dameng data | 446.00 | 15.25 | 0.11 | Computer |
688256 | Cambrian | 431.00-9.45 | 0.05 | Electronic | |
688617 | Huitai Medical | 339.00-0.93 | 0.01 | Pharmaceutical and Biological | |
688502 | MLO | 305.99 | 20.00 | 0.14 | electronic |
300033 | straight flush | 303.80 | -7.27 | 14.99 | computer |
002594 | BYD | 297.90 | - 1.29 | 1.43 | Car |
300760 | Mindray Medical | 284.21 | 1.07 | 0.76 | Pharmaceutical and Biologics |
688111 | Kingsoft Office | 282.32-0.06 | 0.02 | Computer | |
688027 | Guodun Quantum | 280.14 | 3.03 | 0.05Communication | |
688615 | INTSIG | 268.00 | 0.37 | 0.15 | computer |
300750 | CATL | 257.50 | -2.02 | 1.03 | Power equipment |
600436 | Pien Tze Huang | 254.50 | - 0.82 | 0.60 | Pharma Bio 832982 |
Jinbo Bio<span id="quote_0.832982"> | 238.99-4.02 | 1.98 | beauty care | ||
300896 | Aimeike | 237.00 | -3.07 | 3.92 | beauty treatment |
688608 | Hengxuan Technology | 235.70 | 1.05 | 0.03 | electrons |
300757 | Robotec | 234.49 | 12.14 | 9.48 | Machinery and equipment |
600809 | Shanxi Fenjiu | 226.10 | -3.13 | 0.92 | food and beverage |
688169 | Roborock | 218.91-0.50 | 0.04 | household appliances | |
605499 | Dongpeng Beverage | 217.97-2.47 | 0.31 | food and beverage | |
688012 | AMEC<span id="quote_1.688012"> | 217.15 | 4.40 | 0.03 | electron |
603444 | Gigabit | 212.97-1.50 | 3.21Media | ||
000596 | Gujing Gongjiu | 212.40-3.04 | 1.00 | Food & Beverage | |
688188 | Baichu Electronics | 203.27 | 3.03 | 0.01 | computer |
688120 | Huahai Qingke | 201.60 | 3.44 | 0.03 | electronic |
688506 | Baili Tianheng | 197.76 | 2.90 | 0.02 | Pharmaceutical and Biological |
301589 | Nova Nebula | 196.99-1.15 | 8.12 | Computer | |
688072 | Tuojing Technology | 188.78 | 6.30 | 0.06 | E-688318 |
Wealth Trend | 181.39-7.91 | 0.06 | computer | ||
688235 | BeiGene | 181.34 | 0.81 | 0.02 | Pharmaceutical and Biologic |
688019 | Anji Technology | 162.65 | 2.42 | 0.04 | Electronic |
688498 | Yuanjie Technology | 159.00 | 1.67 | 0.08 | Electronics |
000858 | Wuliangye | 156.47-3.56 | 1.46 | Food & Beverage | |
301592 | 6912 | 156.20 | 10.80 | 55.05 | defense Military |
603129 | Chunfeng Power | 154.53 | 0.08 | 1.79 | < |
688279 | span id="stock_1.688279"> < Span id="quote_1.688279"> | 151.20 | 0.56 | 0.02 | electronic |
000568 | Luzhou Laojiao | 151.00-1.88 | 2.09 | Food & Beverage | |
300308 | Zhongji InnoLight | 142.21-1.98 | 4.43 | communication | |
688047 | Loongson Zhongke | 141.72-4.57 | 0.04 | electronic | |
688032 | Hoymiles <span id="quote_1.688032"> | 139.77 | 0.06 | 0.04 | power equipment |
300394 | Tianfu Communication | 137.70 | 0.77 | 4.22 | Communication |
601799 | Xingyu shares | 137.41 | 0.96 | 0.74 | Cars |
688041 | Haiguang Information | 136.99-3.36 | 0.06 | electrons | |
600563 | Farad electronics | 135.00 | 1.48 | 1.55 | electrons |
002920 | Desay SV | 134.98 | 1.49 | 1.28 | computer |
601127 | Cialis | 134.22-1.21 | 5.49 | car | |
301633 | C Gangdi | 132.90-3.08 | 59.97 | mechanical equipment | |
688052 | NOVOSENSE | 132.76 | 0.13 | 0.04 | e-688018 |
Espressif Systems | 131.25 | 1.39 | 0.03 | e-688271 | |
United Imaging Healthcare | 130.62 | 4.51 | 0.01 | Pharmaceutical and biological | |
300502 | Xinyisheng | 129.92-1.50 | 7.91 | Communication | |
688603 | Tiancheng Technology | 128.27 | 0.46 | 0.06 | electronic |
688200 | Huafeng TT&C | 127.20 | 5.08 | 0.03 | electronic |
688198 | Bairen Medical | 125.38 | 0.84 | 0.00 | Pharmaceutical and Biological |
301269 | BGI Jiutian | 124.62 | 20.00 | 7.02 | Computer |
688301 | Yirui Technology | 122.68 | 7.13 | 0.03 | Pharmacobiological |
688017 | green harmonics | 122.60 | 1.49 | 0.05 | Machinery and equipment |
300751 | Myway shares | 119.61 | 1.17 | 2.57Power | equipment |
688631 | Rice info | 119.00 | 3.32 | 0.09 | computer |
301626 | Suzhou Tianmai | 117.30 | 1.01 | 22.65 | e-688536 |
SRP | 116.75-0.57 | 0.03 | electronic | ||
301596 | Reddy's Drive | 116.50-2.56 | 41.14 | mechanical equipment | |
301031 | Zhongrong Electric | 115.88 | 3.01 | 2.11 | electronic |
688082 | Shengmei Shanghai | 115.68 | 2.74 | 0.08 | Electronic |
688656 | Haobo | 114.84 | 20.00 | 0.09 | Pharma & Bio 688281 |
Huaqin Technology | 113.50 | 4.27 | 0.06 | Defense military | |
000661 | Changchun high-tech | 113.08-1.75 | 2.63 | Pharmaceutical Biology | |
301618 | Changlian Technology | 111.77-1.19 | 11.43 | Basic Chemicals | |
603501 | Vail shares | 111.66-0.26 | 2.66 | electrons | |
300803 | compass | 109.68-8.86 | 12.26 | Computer | |
688368 | Jingfeng Mingyuan | 108.70-7.01 | 0.04 | Electronic | |
603297 | Yongxin Optics | 108.23 | 4.50 | 5.64 | Electron |
002850 | Kodali | 107.95 | -2.50 | 2.26 | Power equipment |
688083 | ZWSOFT | 107.90 | 2.55 | 0.03 | computer |
002916 | Shennan circuit | 107.83 | 0.81 | 2.10 | Electron |
603290 | Star semiconductor | 106.65 | 0.09 | 6.63 | Electronic |
301004 | Jiayi shares | 106.46-1.02 | 1.06 | Light Industry | |
Manufacturing 688016 | Xinmai Medical | 103.54-0.47 | 0.03 | Pharmaceutical | |
and Biological 688326 | Jingwei Hengrun | 103.50 | 5.94 | 0.04 | computer |
600941 | China Mobile | 102.81 | - 0.05 | 2.19 | communication |
300782 | Zhuosheng micro | 102.76-1.83 | 5.02 | Electronic | |
688037 | Xinyuan micro | 102.49 | 8.23 | 0.09 | electronic |
688036 | Transsion Holdings | 102.39-0.58 | 0.01 | electronic | |
603605 | Proya | 101.44-2.03 | 1.90 | beauty treatments | |
688050 | Aibo Medical | 100.98-3.13 | 0.01 | Pharma Biologics | |
688981 | SMIC | 100.30-1.56 | 0.08 | electron |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date