} ?>
On March 11, the 50 index rose 1.90 per cent to close at 818.44 points, with 515 stocks closing up and 49 down.
In terms of funds, among the stocks on the board, 313 increased their financing balance on March 11, 205 increased their holdings of northbound funds, and 99 increased their holdings of the two major funds at the same time.
statistics from the securities times data treasure show that among the two major funds collectively increasing their holdings, Tiannai technology, long-term lithium technology and energy technology have the highest increase in financing balance, with the increase amounts of 45.6122 million yuan, 43.0004 million yuan and 33.6358 million yuan respectively, while energy technology, Jinshan office and lanqi technology have the highest increase amounts of north-bound funds, with the increase amounts of 0.143 billion yuan, 0.101 billion yuan and 54.6467 million yuan respectively. In terms of market performance, among the two major capital collective stock additions, 91 stocks rose on March 11, with the top gainers being Paneng Technology, Nanwang Technology and Rongbai Technology, up 20.00 percent, 15.07 percent and 12.18 percent respectively, while the top decliners being HeLin Weina, Cisco and Xinghuan Technology, down 2.71 percent, 1.80 percent and 1.56 percent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the electronics, pharmaceutical and biological, and power equipment industries, with 25, 25, and 16 stocks on the list respectively.
capital flow, leveraged funds and northbound funds collective stock, March 11, the main net inflow of funds has 55, net inflow of funds in the top of the net inflow of funds to send energy technology, core original shares, Tiannai technology, respectively, net inflow of 0.157 billion yuan, 67.5357 million yuan, 62.0126 million yuan.
March 11 leveraged funds and northbound funds increased their holdings at the same time
Stock code | short for securities | Closing price (Yuan) | Daily increase and decrease (%) | Increase in financing balance (ten thousand yuan) | Northbound capital increase amount (ten thousand yuan) |
---|---|---|---|---|---|
688063 | Disable Technology | 99.60 | 20.00 | 3363.58 | 14309.36 |
688111 | Kingsoft Office | 280.54 | 0.19 | 265.39 | 10076.57 |
688008 | Lanqi Technology | 52.07 | -0.55 | 2099.07 | 5464.67 |
688235 | Baiji Shenzhou | 127.96 | 0.98 | 84.49 | 4310.26 |
688019 | Anji Technology | 147.88 | 0.46 | 1037.15 | 3728.55 |
688005 | Rongbai Technology | 32.42 | 12.18 | 762.23 | 3150.51 |
688271 | United Medical | 138.00 | 0.18 | 996.78 | 2606.80 |
688700 | Dongwei Technology | 38.99 | 10.96 | 856.89 | 2439.14 |
688180 | Junshi Creatures | 30.03 | 1.01 | 59.57 | 2227.57 |
688981 | SMIC | 47.99 | 1.24 | 1848.97 | 1897.46 |
688187 | Times Electric | 44.82 | 0.13 | 604.17 | 1833.41 |
688116 | Tinnai Technology | 23.21 | 11.43 | 4561.22 | 1767.14 |
688025 | Japut | 55.16 | 0.33 | 511.67 | 1343.13 |
688521 | Core Original Shares | 43.47 | 7.39 | 1574.40 | 1258.06 |
688186 | The vast number of special materials | 15.02 | 2.95 | 174.52 | 1142.06 |
688234 | Tianyue Advanced | 55.66 | 2.69 | 57.50 | 1132.14 |
688052 | nano core micro | 105.05 | -1.27 | 423.47 | 1101.02 |
688006 | Hangke Technology | 23.17 | 5.90 | 131.56 | 1072.66 |
688012 | Micro & Medium Company | 149.86 | 0.66 | 1115.31 | 1006.83 |
688498 | Yuanjie Technology | 154.54 | 0.35 | 1966.26 | 974.15 |
688518 | United Win Laser | 15.71 | 4.45 | 936.94 | 941.57 |
688148 | Fangyuan shares | 5.35 | 8.96 | 299.18 | 876.12 |
688248 | Nanwang Technology | 31.07 | 15.07 | 740.02 | 869.56 |
688275 | Wanrun New Energy | 48.88 | 6.38 | 157.17 | 811.37 |
688192 | Dizhe Medicine | 38.00 | 2.10 | 11.78 | 773.26 |
688410 | Mountain Wai Mountain | 25.78 | 1.70 | 52.93 | 749.41 |
688176 | Yahong Medicine | 6.73 | 4.67 | 274.19 | 693.19 |
688033 | Good day | 12.25 | 3.38 | 1889.88 | 647.95 |
688319 | Orin Biology | 10.10 | 1.71 | 27.89 | 618.92 |
688131 | Hao Yuan Medicine | 35.77 | 3.65 | 272.73 | 613.08 |
688696 | polar meter technology | 89.02 | 1.30 | 396.76 | 579.52 |
688031 | Star Ring Technology | 52.95 | -1.56 | 150.96 | 556.81 |
688103 | Guoli Stock | 33.20 | 2.44 | 107.31 | 542.57 |
688266 | Zejing Pharmaceutical | 45.35 | 2.23 | 70.96 | 541.03 |
688139 | Haier Bio | 30.76 | 3.46 | 415.88 | 489.22 |
688798 | Ai is an electron | 59.45 | 0.13 | 174.20 | 472.15 |
688392 | Supersonic | 55.52 | 5.19 | 254.26 | 460.19 |
688357 | Jianlong Micro-nano | 40.30 | 2.28 | 40.50 | 442.66 |
688787 | Haitian Ruisheng | 61.74 | 1.21 | 476.10 | 441.59 |
688231 | Ronda Shares | 15.85 | 2.59 | 192.21 | 427.51 |
688105 | Novizan | 24.07 | 2.21 | 35.89 | 421.01 |
688778 | Xiamen Tungsten New Energy | 35.82 | 5.11 | 1294.34 | 401.04 |
688660 | Electric wind power | 4.05 | 2.02 | 72.44 | 398.63 |
688262 | Guoxin Technology | 22.46 | 2.65 | 469.19 | 378.31 |
688007 | Light Peak Technology | 19.22 | 3.33 | 539.54 | 359.89 |
688110 | Dongxin shares | 26.10 | 0.50 | 2454.07 | 343.05 |
688321 | Microcore Organism | 16.71 | 1.27 | 305.18 | 341.02 |
688133 | Titan Technology | 33.47 | 4.92 | 6.42 | 336.10 |
688208 | Daotong Technology | 21.55 | 5.84 | 159.07 | 334.80 |
688739 | into a large creature | 28.40 | 1.03 | 224.85 | 330.16 |
688408 | Sinobo | 99.77 | 0.48 | 75.59 | 324.73 |
688439 | Zhenhua Scenery | 84.00 | 1.72 | 320.86 | 316.74 |
688161 | Weigao Orthopedics | 29.18 | 0.72 | 169.58 | 310.64 |
688239 | Aerospace Technology | 36.41 | 1.93 | 287.40 | 309.38 |
688588 | Lexus Software | 10.22 | 3.23 | 1.10 | 302.97 |
688120 | huahai qingke | 199.12 | 0.72 | 227.84 | 298.27 |
688559 | Starfish | 29.74 | 7.64 | 597.31 | 288.43 |
688062 | Maiwei Creatures | 30.94 | 3.03 | 66.74 | 273.32 |
688630 | Core Chess Micro Pack | 73.03 | 5.53 | 26.55 | 273.24 |
688153 | VJ Chuangxin | 55.95 | 1.43 | 39.07 | 267.39 |
688167 | torch light technology | 92.00 | 2.15 | 354.90 | 266.67 |
688277 | Tianzhihang | 10.19 | 2.10 | 17.19 | 251.87 |
688800 | Reda | 29.88 | 4.95 | 253.85 | 250.13 |
688121 | Outstanding Shares | 17.57 | 0.92 | 145.98 | 233.80 |
688505 | Fudan Zhangjiang | 7.74 | 1.57 | 39.51 | 228.94 |
688258 | Zhuoyi Information | 43.39 | 3.14 | 140.66 | 228.16 |
688222 | Chengdu Pilot | 12.39 | 2.82 | 0.97 | 225.94 |
688259 | Chuangyao Technology | 57.62 | 1.07 | 188.76 | 225.15 |
688359 | Sanfu Xinke | 54.50 | 3.81 | 184.82 | 223.16 |
688435 | UK Software | 40.36 | 0.70 | 103.08 | 218.45 |
688085 | Sanyou Medical | 16.35 | 4.07 | 61.30 | 202.37 |
688293 | Op Mai | 40.06 | 1.29 | 56.37 | 201.19 |
688579 | Mountain latitude | 9.84 | 2.18 | 175.66 | 200.39 |
688366 | Haohai Biotae | 109.70 | 5.26 | 492.31 | 200.12 |
688053 | Cisco | 38.16 | -1.80 | 331.10 | 180.39 |
688377 | Dewell | 17.99 | 6.45 | 40.55 | 165.12 |
688488 | Eddie Pharmaceuticals | 14.90 | 7.97 | 38.75 | 161.68 |
688575 | Yahuilong | 25.73 | 2.59 | 147.53 | 159.01 |
688372 | Wei test technology | 59.48 | 3.70 | 1860.62 | 155.07 |
688001 | Huaxing Yuanchuang | 26.53 | 1.30 | 91.23 | 144.52 |
688197 | First Drug Holdings | 39.99 | 1.42 | 4.86 | 133.11 |
688560 | Ming Crown New Material | 14.38 | 4.73 | 683.65 | 118.30 |
688733 | One Stone | 22.86 | 3.53 | 904.47 | 118.22 |
688170 | Delong Laser | 30.68 | 3.47 | 135.17 | 112.26 |
688365 | Optical Cloud Technology | 8.23 | 1.86 | 152.17 | 108.71 |
688097 | Bozhong Seiko | 25.66 | 1.10 | 302.21 | 98.51 |
688141 | Jewart | 19.90 | 5.29 | 150.25 | 93.13 |
688303 | Daquan Energy | 30.45 | 2.39 | 975.19 | 80.36 |
688661 | and Lin Wei Na | 37.65 | -2.71 | 22.50 | 75.87 |
688766 | Pran Shares | 85.46 | 1.63 | 229.36 | 75.07 |
688225 | CICA Security | 15.30 | -0.52 | 10.31 | 63.73 |
688128 | China Electric Power Research | 19.07 | 1.71 | 430.83 | 63.41 |
688779 | Long-term lithium | 6.30 | 5.35 | 4300.04 | 39.92 |
688268 | Walt Gas | 50.47 | 1.41 | 11.53 | 37.47 |
688306 | Universal Intelligence | 4.41 | -0.90 | 17.14 | 36.46 |
688371 | Fivotai | 12.72 | -1.09 | 87.32 | 33.90 |
688022 | Hankawa Intelligence | 15.74 | 2.01 | 121.72 | 33.53 |
688663 | New Scenery | 23.65 | 6.01 | 65.01 | 5.61 |
688658 | Yuekang Pharmaceutical | 16.91 | 0.36 | 112.49 | 2.78 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date