the Shanghai index rose 1.55 percent on September 22. Among the industries to which Shenwan belongs, 29 rose today. The top gainers were communications and media, up 4.53 percent and 4.48 percent. The pharmaceutical and biological industry rose 0.98 percent today. The top decliners were coal and steel, down 0.55 per cent and 0.17 per cent.
in terms of funds, the main funds of the two cities have a net inflow of 18.47 billion yuan throughout the day. today, there are 16 industries with a net inflow of main funds. the net inflow of main funds in the communications industry ranks first. the industry rose 4.53 percent today, with a net inflow of 3.708 billion yuan throughout the day, followed by the computer industry, with a daily increase of 3.55 percent and a net inflow of 3.674 billion yuan.
There are 15 industries with net outflow of main funds. The pharmaceutical and biological industry has the largest net outflow of main funds, with a net outflow of 0.942 billion yuan throughout the day, followed by the coal industry, with a net outflow of 0.509 billion yuan. There are also industries such as non-ferrous metals, agriculture, forestry, animal husbandry and fishery, and steel.
the pharmaceutical and biological industry rose 0.98 today, with a net outflow of major funds from 0.942 billion yuan throughout the day. there were 472 individual stocks in the industry, of which 393 rose today and 1 rose. 69 fell and 2 fell. According to the statistics of capital flow data, there are 166 stocks with net inflow of funds in the industry, of which 5 have net inflow of more than 50 million yuan, with Dezhan Health ranking first. Today, the net inflow of funds is 0.179 billion yuan, followed by Kelaiying and Mindray Medical, with net inflow of 0.137 billion yuan and 0.115 billion yuan respectively. Among the net outflow of funds in the pharmaceutical and biological industry, there are 7 stocks with a net outflow of more than 30 million yuan. The top net outflow funds are Tonghua Jinma, Enhua Pharmaceutical, and Xingqi Eye Medicine. The net outflow funds are 0.631 billion yuan and 0.136 billion yuan respectively., 49.0877 million yuan. (Data Treasure)
Capital Inflow List of Pharmaceutical and Biological Industry
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000813 | Health | 9.89 | 11.82 | 17903.60 | ||||||||
| 002821 | Kellein4.72 | 2.39 | 13696.10 | |||||||||
| 300760 | Mindray Medical0.01 | 0.30 | 11526.20 | |||||||||
| 002317 | Zhongsheng Pharmaceutical <0.00ote_2317 "quan"> | 5.11 | 6.86 | 8286.03 | ||||||||
| 603259 | WuXi Mingkang 259 | 1.27 | 0.53 | 6367.09 | ||||||||
| 300049 | Furui shares 13.86 | 9.88 | 4712.78 | |||||||||
| 300255 | Changshan Pharmaceutical 11.04 255 | 17.25 | 4071.78 | |||||||||
| <603108 | Runda Medical 3.09 | 5.81 | 3918.43 | |||||||||
| 600436 | 0.28 | 2.83/td> | 3013.45 | |||||||||
| 600721 | Paid Medicine | 3.64 | 6.61 td>2125.22||||||||||
| 002252 | Shanghai Rex | 0.44 | 0.312049.59> | /td> | ||||||||
| 301363 | Good Care | 6.36 | 14.89> 1590.60> | /tr> | ||||||||
| 603439 | Guizhou Sanli | 4.51 | 2.751524.28 | tr>002603 | Yiling Pharmaceutical | 1.55 | 1.95 | 1445.86 | > 002907Watson Pharmaceuticals | 1.99 | 4.02 | 1440.43 |
| 000623 | Jilin Aodong David Medical | 5.09 | 3.26 | 1173.27 | ||||||||
| 688578 | Alex 2.67 | 2.87 | 1140.65 | |||||||||
| 688506 | 4.01 | 1.65 | 957.51 | /td>Sinoma | -4.85 | 2.59 | 906.89 |
Pharmaceutical & Biological Industry Capital Flow List
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
|---|---|---|---|---|---|
| 000766 | Tonghua Golden Horse | -9.99 | 20.73 | -63135.80 | |
| 002262 | Enhua Pharmaceuticals-7.56 | 4.54 | -13578.60 | ||
| 300573 | xingqi eye medicine-2.45 | 3.22 | -4908.77 | ||
| 600079 | human welfare medicine span id =" quote_1.600079 "> | -7.13 | 5.41 | -4732.94 | |
| 300765 | 0.50 | 3.84 | -3753.25 | ||
| 300199 | Hanyu Pharmaceutical | 1.88 | 0.83 | -3205.62 | |
| 000963 | Huadong Medicine -0.60 | 0.72 | -2832.90 | ||
| 603392 | Wentai > 1.54 | 0.34 | -2794.67 | ||
| <600351 | 1.56 | /td>3.46 | -2753.53 | ||
| 600276 | Hengrui Medicine | 0.39 td>0.44-2399.13 | |||
| <002107 | Warburg Medicine 4.29> | -3.27 | -2149.84 | ||
| 300558 | 1.02 | 0.75>-1977.76 | |||
| 002433 | * ST Taian | -5.14 | 8.35-1973.01 | ||
| 301507 | Health and wellness | 0.96 | 10.12 | -1963.81 | |
| 002737 | Sunflower Pharmaceutical Lemay Pharmaceutical | -1.30 | 8.24 | -1456.90 | |
| 301122 | Adopted Shares | 0.93 | 3.57 | -1431.45 | |
| 688016 | Cardiology td>-0.90 | 1.24 | -1422.38 | ||
| 002082 | Wanbond <-1.69 | 2.25 | -1413.00 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date