} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Zhou Wei | 3.69M | 0.31% |
China Construction Bank Corporation Limited-Dongfanghong Qidong Three-Year Holding Period Hybrid Securities Investment Fund | 12.50M | 1.05% |
China Merchants Securities Co., Ltd.-Jianxin Small and Medium Cap Pioneer Stock Investment Fund | 3.84M | 0.32% |
Industrial and Commercial Bank of China Limited-Bosera Board three-year regular opening of hybrid securities investment funds | 3.19M | 0.27% |
Bank of Communications Co., Ltd.-CCB Potential New Blue Chip Securities Investment Fund | 2.42M | 0.20% |
Shanghai Pudong Development Bank Co., Ltd.-Dongfanghong Qihang three-year holding period hybrid securities investment fund | 2.17M | 0.18% |
Industrial and Commercial Bank of China-CCB Optimized Allocation Hybrid Securities Investment Fund | 2.02M | 0.17% |
Industrial and Commercial Bank of China-China Energy Strategic Hybrid Securities Investment Fund | 1.76M | 0.15% |
China Merchants Bank Co., Ltd.-Dongfanghongruihe three-year regular open hybrid securities investment fund | 2.18M | 0.18% |
CITIC Construction Investment Securities Co., Ltd.-Jianxin New Energy Industry Equity Securities Investment Fund | 1.93M | 0.16% |
Shareholders | Shareholding | Proportion |
---|---|---|
Liang Wengen | 560.87M | 47.15% |
Tang Xiuguo | 86.49M | 7.27% |
Mao Zhong Wu | 79.08M | 6.65% |
Xiang Wenbo | 79.08M | 6.65% |
Yuan Jinhua | 46.95M | 3.95% |
Zhou Fugui | 37.56M | 3.16% |
Wang Haiyan | 29.66M | 2.49% |
China Construction Bank Corporation Limited-Dongfanghong Qidong Three-Year Holding Period Hybrid Securities Investment Fund | 12.50M | 1.05% |
Yi Xiaogang | 29.66M | 2.49% |
Guodian Investment Clean Energy Fund Management Co., Ltd.-Guodian Investment Qingneng Wind Power Equity Investment (Tianjin) Partnership (Limited Partnership) | 13.36M | 1.12% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |