} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Shenzhen Venture Capital Red Earth Equity Investment Management (Shenzhen) Co., Ltd.-Shenzhen Venture Capital Manufacturing Transformation and Upgrading New Materials Fund (Limited Partnership) | 16.75M | 0.78% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 11.55M | 0.54% |
Abu Dhabi Investment Authority | 8.26M | 0.39% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 4.24M | 0.20% |
CICC-Agricultural Bank of China-CICC Xinjiang Daquan No. 1 employees participate in the CRE Strategic Placement Collective Asset Management Plan. | 4.22M | 0.20% |
Zhang Jing | 2.39M | 0.11% |
Bank of China Limited-Huatai Berry China Securities Photovoltaic Industry Trading Open Index Securities Investment Fund | 2.70M | 0.13% |
National Social Security Fund 412 Portfolio | 2.08M | 0.10% |
CITIC Construction Investment Securities Co., Ltd.-Tianhong China Securities Photovoltaic Industry Index-type securities investment fund. | 1.84M | 0.09% |
Hainan Chuansi Investment Partnership (Limited Partnership) | 1.90M | 0.09% |
Shareholders | Shareholding | Proportion |
---|---|---|
ZHANG LONGGEN | 16.25M | 0.76% |
Daqo New Energy Corp. | 1.53B | 71.66% |
Chongqing Daquan New Energy Co., Ltd. | 21.78M | 1.02% |
Xu Guangfu | 19.50M | 0.91% |
Xu Xiang | 19.50M | 0.91% |
Shi Dafeng | 16.25M | 0.76% |
China Pacific Life Insurance Company Limited-Dividends-Individual Dividends | 11.97M | 0.56% |
Shenzhen Venture Capital Red Earth Equity Investment Management (Shenzhen) Co., Ltd.-Shenzhen Venture Capital Manufacturing Transformation and Upgrading New Materials Fund (Limited Partnership) | 28.34M | 1.33% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 13.48M | 0.63% |
Guotai Junan Financial Holdings Limited-Client Funds | 15.81M | 0.74% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |