} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Industrial and Commercial Bank of China Limited-Jinxin Steady Strategy Flexible Allocation Hybrid Initiated Securities Investment Fund | 869899 | 0.86% |
Shanghai Pudong Development Bank Co., Ltd.-Huaxia Innovation Closed Operation Hybrid Securities Investment Fund in the Next 18 Months | 659519 | 0.65% |
China Construction Bank Corporation Limited-GF Growth Select Hybrid Securities Investment Fund | 560082 | 0.55% |
Industrial and Commercial Bank of China-GF Jufeng Hybrid Securities Investment Fund | 460021 | 0.46% |
Agricultural Bank of China Limited-Huaxia Fuxing Hybrid Securities Investment Fund | 414142 | 0.41% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 400000 | 0.40% |
Bank of Communications Co., Ltd.-ICBC Credit Suisse New Energy Vehicle Theme Hybrid Securities Investment Fund | 390509 | 0.39% |
Bank of China Limited-Taixin Small and Medium Cap Selected Stock Investment Fund | 390000 | 0.39% |
China Merchants Bank Co., Ltd.-China Universal Digital Economy Leads the Development of a Three-Year Holding Period Hybrid Securities Investment Fund | 342792 | 0.34% |
Shanghai Gao Yi Asset Management Partnership (Limited Partnership)-Gao Yi Qingrui No.6 Ruihang Fund | 307736 | 0.30% |
Shareholders | Shareholding | Proportion |
---|---|---|
Shanghai Shangxin Micro Investment Management Co., Ltd.-Shanghai Internet of Things Phase II Venture Capital Fund Partnership (Limited Partnership) | 2.25M | 2.23% |
Wang Shengyang | 11.06M | 10.95% |
Sheng Yun | 10.31M | 10.20% |
Suzhou Guorun Ruiqi Venture Capital Enterprise (Limited Partnership) | 8.63M | 8.54% |
Wang Yifeng | 3.87M | 3.83% |
Shenzhen Huiyue Growth Investment Fund Enterprise (Limited Partnership) | 3.82M | 3.78% |
Suzhou Ruisi Information Consulting Partnership (Limited Partnership) | 4.66M | 4.61% |
Shenzhen Shangyun Sensor Investment Partnership (Limited Partnership) | 2.65M | 2.63% |
Shenzhen Hengxin Huaye Equity Investment Fund Management Co., Ltd.-Suzhou Huaye Zhiyuan No.1 Venture Capital Partnership (Limited Partnership) | 2.25M | 2.23% |
Suzhou Naxin No.1 Information Consulting Partnership (Limited Partnership) | 2.77M | 2.74% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |